administeredBy
P86
predicate
Indicates that an action, service, or process is carried out, managed, or overseen by a specified agent or authority.
All labels observed (165)
| Label | Occurrences |
|---|---|
| operatedBy | 41,203 |
| maintainedBy | 18,309 |
| managedBy | 13,610 |
| administeredBy canonical | 11,087 |
| manages | 7,194 |
| regulatedBy | 3,029 |
| overseenBy | 1,661 |
| supervisedBy | 1,559 |
| operatesUnder | 1,357 |
| coordinatedBy | 981 |
| managingAgency | 951 |
| managingOrganization | 936 |
| isManagedBy | 808 |
| regulatoryBody | 657 |
| management | 581 |
| overseesProgram | 523 |
| isMaintainedBy | 452 |
| conductedBy | 374 |
| administrativeAuthority | 356 |
| designatedBy | 259 |
| administered | 244 |
| administratedBy | 243 |
| carriedOutBy | 234 |
| regulatingBody | 204 |
| isOperatedBy | 180 |
| policedBy | 140 |
| governsThrough | 119 |
| administersProgram | 95 |
| managingAgent | 94 |
| registry | 90 |
| administeredUnder | 80 |
| oathAdministeredBy | 77 |
| supervisingAgency | 68 |
| formerGoverningBody | 57 |
| hasPublicTransitOperator | 55 |
| servedByTransitSystem | 47 |
| administer | 42 |
| securityManagedBy | 39 |
| registrationAuthority | 38 |
| usedByGovernment | 32 |
| managedThrough | 30 |
| monetaryPolicyAuthority | 29 |
| programAdministered | 29 |
| wasAdministeredBy | 25 |
| underAdministrationOf | 24 |
| managedEstateOf | 18 |
| managesProgram | 18 |
| safetyManagedBy | 17 |
| operatingAgency | 15 |
| administeredInPartBy | 14 |
| formerlyAdministeredBy | 13 |
| administeredByAbbreviation | 12 |
| countryAdminBody | 12 |
| administersTreaty | 11 |
| responsibleAgency | 11 |
| governedByAgency | 10 |
| implementedByOrgan | 10 |
| servedByAgency | 10 |
| hasManagingAgency | 9 |
| administrationBy | 7 |
| administeredByAgency | 6 |
| servedByBusNetwork | 6 |
| 主管部门 | 6 |
| typicallyManagedBy | 5 |
| administeringAuthority | 4 |
| coordinatingOrganization | 4 |
| partiallyAdministeredBy | 4 |
| administeredAsMandateBy | 3 |
| administeredDeFactoBy | 3 |
| administeringPower | 3 |
| administersInstitution | 3 |
| administradaPor | 3 |
| administrativelyLinkedTo | 3 |
| administrativelyManagedBy | 3 |
| civilAdministrationRole | 3 |
| dataMaintainedBy | 3 |
| designationProcessManagedBy | 3 |
| hasSchedulingAuthority | 3 |
| implementingAuthority | 3 |
| operatedUnderAdministrationOf | 3 |
| regulatoryActionBy | 3 |
| wirdVerwaltetVon | 3 |
| VAERSCoAdministeredBy | 2 |
| administeredByOffice | 2 |
| administeredJointlyBy | 2 |
| administeredPrimarilyBy | 2 |
| administersApplicationsThrough | 2 |
| administersBy | 2 |
| administersPartOf | 2 |
| administersThrough | 2 |
| administrativeMechanism | 2 |
| administratorOf | 2 |
| authorityOverseenBy | 2 |
| civilAdministrator | 2 |
| condominiumAdministeredBy | 2 |
| dataManagedBy | 2 |
| defenceManagedBy | 2 |
| delegatesDayToDayManagementTo | 2 |
| hasImplementingAgency | 2 |
| intendedAdministeringBody | 2 |
| isAdministrativeArmOf | 2 |
| lowIncomeSubsidyAdministeredBy | 2 |
| mandateAdministeredBy | 2 |
| nowAdministeredBy | 2 |
| GSAAdministrator | 1 |
| administeredByBody | 1 |
| administeredByRole | 1 |
| administeredDirectly | 1 |
| administeredDirectlyBy | 1 |
| administeredUnderAuthorityOf | 1 |
| administeringPowers | 1 |
| administersCity | 1 |
| administersForm | 1 |
| administersRegistration | 1 |
| administra | 1 |
| administradoPor | 1 |
| administrated | 1 |
| administrationPrimarilyBy | 1 |
| administrativeSupportBy | 1 |
| areAdministeredBy | 1 |
| areManagedBy | 1 |
| assessmentAdministeredBy | 1 |
| classificationManagedBy | 1 |
| coAdministers | 1 |
| conferredByOffice | 1 |
| coordinatorForIncomingAdministration | 1 |
| designatesAdministratorOfBeneficialOwnershipRegistry | 1 |
| directlyAdministeredBy | 1 |
| endowmentManaged | 1 |
| governingBodyForDST | 1 |
| géréPar | 1 |
| hasAdministeringAgency | 1 |
| hasAdministeringAuthority | 1 |
| hasAdministeringBody | 1 |
| hasAdministrativeAgency | 1 |
| hasRefugeeAgency | 1 |
| healthManagedBy | 1 |
| healthServicesManagedBy | 1 |
| initialAdministeringAgency | 1 |
| initiationAdministeredBy | 1 |
| internalAffairsManagedBy | 1 |
| isDirectlyAdministeredBy | 1 |
| managingAuthorityTypically | 1 |
| militaryConflictManaged | 1 |
| ordinarilyAddressedBy | 1 |
| organizationAdministered | 1 |
| overseenAdministrativelyBy | 1 |
| programAdministeredBy | 1 |
| proposedUnderAdministration | 1 |
| publicWorksAdministeredBy | 1 |
| realmAdministered | 1 |
| registrationAuthorityManagedBy | 1 |
| safeguardsAdministeredBy | 1 |
| siteAdministrator | 1 |
| sponsoredByAdministration | 1 |
| supportedAdministrativelyBy | 1 |
| testAdministeredBy | 1 |
| topLevelAdministeredBy | 1 |
| traditionallyAdministeredBy | 1 |
| trainingManagedBy | 1 |
| transferredRegulatoryFunctionsTo | 1 |
| typicallyAdministeredBy | 1 |
| órganoResponsableDeAplicación | 1 |
| 實際管轄方 | 1 |
| 監督権限者 | 1 |
Sample triples (108,574)
| Subject | Object |
|---|---|
| Fort Pickens | National Park Service via predicate surface "managedBy" ⓘ |
| US-2 eastbound | state departments of transportation along its route via predicate surface "maintainedBy" ⓘ |
| State Route 9 (Maine) | Maine Department of Transportation via predicate surface "maintainedBy" ⓘ |
| U.S. Route 202 in Bangor, Maine | Maine Department of Transportation via predicate surface "maintainedBy" ⓘ |
| Maine State Route system | Maine Department of Transportation via predicate surface "maintainedBy" ⓘ |
| Philippine ecclesiastical districts | Iglesia ni Cristo ministers ⓘ |
| Confederate Soldiers Monument |
Texas State Preservation Board
via predicate surface "maintainedBy"
ⓘ
surface form:
State Preservation Board of Texas
|
| Texas Rangers Monument |
Texas State Preservation Board
via predicate surface "maintainedBy"
ⓘ
surface form:
State Preservation Board (Texas)
|
| Texas State Antiquities Landmark | Texas Historical Commission ⓘ |
| Cook County Building |
Cook County, Illinois
via predicate surface "maintainedBy"
ⓘ
surface form:
Cook County
|
|
35th–Bronzeville–IIT station (Green Line)
surface form:
35th–Bronzeville–IIT station
|
Chicago Transit Authority via predicate surface "operatedBy" ⓘ |
| Royal Society Dorothy Hodgkin Fellowships | Royal Society ⓘ |
| PubMed Central | United States National Library of Medicine via predicate surface "maintainedBy" ⓘ |
| PubMed Central |
National Institutes of Health
via predicate surface "maintainedBy"
ⓘ
surface form:
U.S. National Institutes of Health
|
| PubMed Central | National Center for Biotechnology Information via predicate surface "operatedBy" ⓘ |
| Hira |
ISO 15924
via predicate surface "maintainedBy"
ⓘ
surface form:
ISO 15924 Registration Authority
|
| Hira | Unicode Consortium via predicate surface "registrationAuthority" ⓘ |
| Centre des monuments nationaux | Arc de Triomphe via predicate surface "manages" ⓘ |
| Centre des monuments nationaux | Sainte-Chapelle via predicate surface "manages" ⓘ |
| Centre des monuments nationaux |
Panthéon, Paris
via predicate surface "manages"
ⓘ
surface form:
Panthéon (Paris)
|
| Centre des monuments nationaux |
Mont-Saint-Michel
via predicate surface "manages"
ⓘ
surface form:
Abbaye du Mont-Saint-Michel
|
| Centre des monuments nationaux |
Carcassonne
via predicate surface "manages"
ⓘ
surface form:
Carcassonne city walls
|
| Centre des monuments nationaux | Château d’If via predicate surface "manages" ⓘ |
| Centre des monuments nationaux | Villa Cavrois via predicate surface "manages" ⓘ |
| Centre des monuments nationaux | Château d’Azay-le-Rideau via predicate surface "manages" ⓘ |
| Centre des monuments nationaux | Château de Pierrefonds via predicate surface "manages" ⓘ |
| Centre des monuments nationaux | Château de Vincennes via predicate surface "manages" ⓘ |
| Centre des monuments nationaux |
Cluny Abbey
via predicate surface "manages"
ⓘ
surface form:
Abbaye de Cluny
|
| Centre des monuments nationaux | Abbaye de Sénanque (partnerships / exhibitions) via predicate surface "manages" ⓘ |
| Moose River Plains Wild Forest | New York State Department of Environmental Conservation via predicate surface "managedBy" ⓘ |
| Public Law 101-380 | United States Coast Guard ⓘ |
| Public Law 101-380 | United States Environmental Protection Agency ⓘ |
| Public Law 101-380 |
United States Department of Transportation
ⓘ
surface form:
Department of Transportation
|
| Public Law 101-380 |
United States Department of the Interior
ⓘ
surface form:
Department of the Interior
|
| Brown & Williamson | U.S. Food and Drug Administration (in litigation over jurisdiction) via predicate surface "regulatoryBody" ⓘ |
| UberX |
Uber
via predicate surface "operatedBy"
ⓘ
surface form:
Uber Technologies Inc.
|
| 2004 United States presidential election | Federal Election Commission ⓘ |
| East Side Gallery | Stiftung Berliner Mauer via predicate surface "maintainedBy" ⓘ |
| Harry A. Gampel Pavilion | University of Connecticut via predicate surface "operatedBy" ⓘ |
| A151 road | local highway authorities in Lincolnshire via predicate surface "maintainedBy" ⓘ |
| Tunnel View | National Park Service via predicate surface "operatedBy" ⓘ |
| Governor's Mansion State Historic Park | California Department of Parks and Recreation via predicate surface "managedBy" ⓘ |
| Quincy Center |
MBTA
via predicate surface "operatedBy"
ⓘ
surface form:
Massachusetts Bay Transportation Authority
|
| New York State Route 25 | New York State Department of Transportation via predicate surface "maintainedBy" ⓘ |
| Ramon Magsaysay Award |
Ramon Magsaysay Award
self-linksurface differs
ⓘ
surface form:
Ramon Magsaysay Award Foundation
|
| Florida Supreme Court Building |
Florida
via predicate surface "maintainedBy"
ⓘ
surface form:
State of Florida
|
| Massachusetts Route 9 | Massachusetts Department of Transportation via predicate surface "maintainedBy" ⓘ |
| New York State Route 110 | New York State Department of Transportation via predicate surface "maintainedBy" ⓘ |
| Forth Bridge | Network Rail via predicate surface "managedBy" ⓘ |
| San Francisco–Oakland Bay Bridge |
Caltrans
via predicate surface "maintainedBy"
ⓘ
surface form:
California Department of Transportation
|