collects
P2196
predicate
Indicates that one entity gathers, accumulates, or brings together one or more other entities into its possession or control.
Observed surface forms (6)
- collected ×10
- ownsCollection ×4
- hoards ×3
- majorCollector ×2
- collectedSpecimens ×1
- curation ×1
Sample triples (264)
| Subject | Object |
|---|---|
| District of Columbia Department of Transportation | traffic and transportation data in Washington, D.C. ⓘ |
| EASA | aviation safety data ⓘ |
| EINSTEIN | network flow data ⓘ |
| EINSTEIN | security-relevant network metadata ⓘ |
| East Asia Library | electronic resources ⓘ |
| East Asia Library | print materials ⓘ |
| East Asia Library | reference works ⓘ |
| East Asia Library | scholarly resources on East Asia ⓘ |
| East Asia Library | serials and periodicals ⓘ |
| Eurocontrol | aviation data and statistics ⓘ |
|
FRA
surface form:
Federal Railroad Administration
|
railroad accident and incident data ⓘ |
| Federal Transit Administration | public transportation data ⓘ |
| Florida Department of Health | birth certificates in Florida ⓘ |
| Florida Department of Health | death certificates in Florida ⓘ |
| Florida Department of Health | vital records data ⓘ |
| Forum | thematically diverse programs via predicate surface "curation" ⓘ |
| Frederick the Wise | large relic collection at Wittenberg via predicate surface "collected" ⓘ |
| French Crown | royal taxes via predicate surface "collected" ⓘ |
| General Directorate of Civil Status | personal data for civil registration ⓘ |
| George Washington Parke Custis | George Washington memorabilia via predicate surface "collected" ⓘ |
| Google Fit | sensor data from mobile devices ⓘ |
| Google Fit | sensor data from wearables ⓘ |
| Government of Ghana | taxes in Ghana ⓘ |
| Government of North Carolina | motor fuel tax ⓘ |
| Government of North Carolina | state income tax ⓘ |
| Government of North Carolina | state sales tax ⓘ |
| HMS Challenger | thousands of new marine species via predicate surface "collectedSpecimens" ⓘ |
| Harare City Council | business licences fees ⓘ |
| Harare City Council | property rates ⓘ |
| Harare City Council | service charges ⓘ |
| Helsinki Commission | environmental data on the Baltic Sea ⓘ |
| Het Utrechts Archief | audio-visual materials ⓘ |
| Het Utrechts Archief | digital records ⓘ |
| Het Utrechts Archief | maps ⓘ |
| Het Utrechts Archief | municipal records of Utrecht ⓘ |
| Het Utrechts Archief | photographs ⓘ |
| Het Utrechts Archief | prints ⓘ |
| Het Utrechts Archief | private archives related to Utrecht ⓘ |
| Het Utrechts Archief | regional government records ⓘ |
| House of Lobkowicz |
House of Lobkowicz
via predicate surface "ownsCollection"
self-linksurface differs
ⓘ
surface form:
Lobkowicz arms and armor collection
|
| House of Lobkowicz |
House of Lobkowicz
via predicate surface "ownsCollection"
self-linksurface differs
ⓘ
surface form:
Lobkowicz art collection
|
| House of Lobkowicz |
House of Lobkowicz
via predicate surface "ownsCollection"
self-linksurface differs
ⓘ
surface form:
Lobkowicz library
|
| House of Lobkowicz |
House of Lobkowicz
via predicate surface "ownsCollection"
self-linksurface differs
ⓘ
surface form:
Lobkowicz music collection
|
| Institut für niederdeutsche Sprache | linguistic data on Low German ⓘ |
| Institut für niederdeutsche Sprache | texts in Low German ⓘ |
| Internal Revenue Service | corporate income taxes ⓘ |
| Internal Revenue Service | employment taxes ⓘ |
| Internal Revenue Service | estate taxes ⓘ |
| Internal Revenue Service | excise taxes ⓘ |
| Internal Revenue Service | gift taxes ⓘ |