feudalStatus
P10606
predicate
Indicates the hierarchical social or legal position an entity holds within a feudal system, such as lord, vassal, or serf.
All labels observed (14)
| Label | Occurrences |
|---|---|
| feudalStatus canonical | 292 |
| feudalNature | 31 |
| hasFeudalStatus | 23 |
| feudalHierarchyLevel | 7 |
| hadFeudalStatus | 3 |
| hasFeudalRole | 2 |
| rankInFeudalSystem | 2 |
| roleInFeudalSystem | 2 |
| feudalRankOfLord | 1 |
| feudalSystemRole | 1 |
| heldFeudalStatus | 1 |
| legalStatusOfSerfs | 1 |
| rankWithinFeudalHierarchy | 1 |
| rankWithinFeudalSystem | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: feudalStatus
Generated description
Indicates the hierarchical social or legal position an entity holds within a feudal system, such as lord, vassal, or serf.
Sample triples (368)
| Subject | Object |
|---|---|
| County of Nassau | immediate territory of the Empire ⓘ |
| Principality of Orange | imperial immediacy ⓘ |
| Duke of Saxony | immediate vassal of the Holy Roman Emperor ⓘ |
| Earl of Menteith | regality jurisdiction ⓘ |
| Duchy of Limburg | imperial fief ⓘ |
| historical province of Champagne | county ⓘ |
| Earls of Angus | great lordship ⓘ |
| Prince-Bishopric of Osnabrück | Imperial Estate via predicate surface "hadFeudalStatus" ⓘ |
| Albany, Scotland | duchy ⓘ |
| Count Palatine of the Rhine | immediate vassal of the emperor ⓘ |
| House of Baux | high nobility ⓘ |
| House of Chalon-Arlay | vassal of the Holy Roman Empire ⓘ |
| House of Chalon-Arlay | vassal of the King of France ⓘ |
| Earl of Carrick | hereditary title via predicate surface "feudalNature" ⓘ |
| County of Loon | imperial fief ⓘ |
| Count of Clermont | hereditary fief via predicate surface "feudalNature" ⓘ |
| House of Balliol | baronial family ⓘ |
| Murray of Tullibardine | Scottish peerage ⓘ |
| George Stanley, 9th Baron Strange | feudal baron ⓘ |
| County of Lippe | imperial county ⓘ |
| House of d’Aubigny | tenant-in-chief in England ⓘ |
| House of Ingelger | high nobility ⓘ |
| Principality of Göttingen | imperial fief ⓘ |
| Count Palatine of Zweibrücken | immediate territory of the Holy Roman Empire ⓘ |
| House of MacDuff | great magnate family ⓘ |
| Count | high nobility via predicate surface "rankInFeudalSystem" ⓘ |
| Countess of Boulogne | county-level fief ⓘ |
| Isabella, Countess of Fife | tenant-in-chief of the Scottish crown ⓘ |
| Prince of the Holy Roman Empire | immediate vassal of the emperor via predicate surface "hasFeudalStatus" ⓘ |
| County of Maine | county held in vassalage from the King of France ⓘ |
| Crichton family | Scottish barons ⓘ |
| House of Coligny | high nobility ⓘ |
| Máel Coluim I, Earl of Fife | magnate ⓘ |
| Nawab of Bihar | vassal ruler via predicate surface "hasFeudalStatus" ⓘ |
| House of Gloucester | great magnate family ⓘ |
| House of Artois | peerage of France ⓘ |
| de Montgomery | baronial family ⓘ |
| Nassau-Beilstein branch of the House of Nassau | immediate nobility of the Holy Roman Empire via predicate surface "hasFeudalStatus" ⓘ |
| Nassau-Beilstein line | immediate county of the Holy Roman Empire ⓘ |
| John Graham, 6th Earl of Menteith | feudal lord ⓘ |
| Robert I of Burgundy | vassal of the King of France ⓘ |
| Patrick Graham, Earl of Menteith | feudal lord ⓘ |
| County of Hanau | immediate territory of the Holy Roman Empire via predicate surface "hasFeudalStatus" ⓘ |
| Duchess of Bohemia | princely rank within Holy Roman Empire via predicate surface "feudalHierarchyLevel" ⓘ |
| Prince-Bishopric of Strasbourg | imperial immediacy ⓘ |
| Duke of Bremen-Verden | imperial fief ⓘ |
|
Earl of Lancaster, created 1267
surface form:
Earl of Lancaster (1267 creation)
|
honour of Lancaster ⓘ |
| House of Nassau-Dillenburg | immediate countship of the Holy Roman Empire ⓘ |
| House of Nassau-Siegen | immediate vassal of the Holy Roman Emperor ⓘ |
| de Montfort | feudal lords ⓘ |