hasSubdivision
P747
predicate
Indicates that one entity is divided into and contains another entity as one of its constituent parts or administrative units.
All labels observed (150)
| Label | Occurrences |
|---|---|
| hasSubdivision canonical | 8,819 |
| administrativeDivisionOf | 4,843 |
| hasSubgroup | 4,542 |
| containsAdministrativeTerritorialEntity | 4,534 |
| administrativeDivision | 3,769 |
| hasSuburb | 1,467 |
| subdivision | 1,381 |
| isSubdivisionOf | 1,203 |
| subdivisionName | 1,183 |
| subregion | 901 |
| hasAdministrativeDivision | 890 |
| hasSubunit | 790 |
| hasSubfamily | 601 |
| hasSubOrganization | 491 |
| dividedInto | 427 |
| hasSubcategory | 377 |
| containsAdministrativeDivision | 337 |
| hasSubarea | 285 |
| hasSubcommittee | 248 |
| subdividedInto | 225 |
| hasSubdivisions | 215 |
| hasSubtradition | 198 |
| hasSubdistrict | 188 |
| hasSubArea | 162 |
| hasSubordinateUnit | 146 |
| hasMunicipalities | 134 |
| hasCountyLevelDivision | 126 |
| includesSubdivision | 94 |
| hasSubsector | 85 |
| hasSubMunicipality | 75 |
| hasSubordinate | 64 |
| hasSubzone | 62 |
| containsAdministrativeArea | 61 |
| hasSubordinateBody | 54 |
| hasAdministrativeSubdivision | 47 |
| hasSubsidiaryBody | 47 |
| containsSubdivision | 44 |
| hadSubdivision | 44 |
| hasSubcamp | 42 |
| subdivisionInFootball | 39 |
| isDividedInto | 37 |
| hasPoliticalSubdivision | 34 |
| usesAdministrativeDivision | 33 |
| hasCountySubdivision | 32 |
| hadSubdivisions | 28 |
| hasMajorSubregion | 25 |
| isSubdividedInto | 25 |
| notableSubdivision | 23 |
| hasAutonomousRegion | 21 |
| hasRegionalBranch | 21 |
| hasSubdivisionName2 | 21 |
| hasSubmunicipality | 21 |
| subdividesInto | 21 |
| hasAdministrativeDivisions | 19 |
| hasSubDivision | 19 |
| definesSubdivision | 16 |
| includedSubdivision | 16 |
| hasMunicipalDivision | 15 |
| hasSubordinateUnits | 15 |
| hasEthnicSubdivision | 14 |
| hasLocalGovernmentSubdivision | 14 |
| areDividedInto | 13 |
| hasInternalDivision | 13 |
| hasSubLocality | 13 |
| hasSubOffice | 12 |
| hasRegionalSection | 11 |
| hasSubAgency | 11 |
| hasDivisionBelow | 10 |
| hasRegionalDivision | 10 |
| hasStateOrProvince | 10 |
| hasSubZone | 10 |
| hasSubLocation | 9 |
| hasRegionalStructure | 8 |
| subdivisionServed | 8 |
| hasSubregions | 7 |
| superdivisionOf | 7 |
| areSubdividedInto | 6 |
| hasGovernmentSubdivision | 6 |
| hasMunicipalSubdivision | 6 |
| hasNotableSubarea | 6 |
| hasSubInstallation | 6 |
| hasSubdivisionsHistorically | 6 |
| hasSubCounty | 5 |
| hasSubIndustry | 5 |
| hasSubregionalOffice | 5 |
| hasSubzones | 5 |
| containsSubarea | 4 |
| definedSubunit | 4 |
| districtHasDivisions | 4 |
| hasMajorSubdivision | 4 |
| hasTerritorialSubdivision | 4 |
| haveLocalSubdivisions | 4 |
| haveSubdivision | 4 |
| intermediateSubdivision | 4 |
| subdivides | 4 |
| appliesToSubdivision | 3 |
| hadSubcamps | 3 |
| hadSubregions | 3 |
| hasAdministrativeDivisionUnder | 3 |
| hasAdministrativeSubdivisions | 3 |
| hasLowerLevelSubdivision | 3 |
| hasRegionalSubdivision | 3 |
| hasSubnationalDivision | 3 |
| hasSubregionConcept | 3 |
| includesSubregions | 3 |
| subZone | 3 |
| subdivisionIncludes | 3 |
| subdivisions | 3 |
| subnationalDivisionType | 3 |
| hadSubarea | 2 |
| hadSubordinateBodies | 2 |
| hasMunicipalLevelSubdivisions | 2 |
| hasNeighborhoodSubdivision | 2 |
| hasProvinceSubdivision | 2 |
| hasRegionSubdivision | 2 |
| hasSubCamp | 2 |
| hasSubregionRelationTo | 2 |
| hasTerritorialDivision | 2 |
| hasUrbanSubdivisions | 2 |
| haveSubordinateBodies | 2 |
| majorSubdivision | 2 |
| hasBuiltUpAreaSubDivision | 1 |
| hasBuiltUpAreaSubdivision | 1 |
| hasCityWithinSubdivision | 1 |
| hasConstituentLocalities | 1 |
| hasLocalLevelSubdivision | 1 |
| hasMunicipalLevelSubdivision | 1 |
| hasMunicipalSubdivisions | 1 |
| hasPoliticalSubdivisionOnWest | 1 |
| hasPoliticalSubdivisions | 1 |
| hasRegionalDivisions | 1 |
| hasSubChiefdoms | 1 |
| hasSubDistrict | 1 |
| hasSubMarket | 1 |
| hasSubdivisionsCalled | 1 |
| hasSubinstallation | 1 |
| hasSubmunicipalEntity | 1 |
| hasTertiarySubdivision | 1 |
| hasTraditionalSubdivisions | 1 |
| haveLocalGovernmentSubdivision | 1 |
| higherSubdivision | 1 |
| isOriginalDivisionOf | 1 |
| isSubdivisionOfOfficeSet | 1 |
| locatesSubdivision | 1 |
| maySubdivideInto | 1 |
| regionalSubdivisionOf | 1 |
| separatedTerritory | 1 |
| subdivisionsLater | 1 |
| usesSubdivision | 1 |
| wasSubdividedInto | 1 |
Sample triples (40,049)
| Subject | Object |
|---|---|
| Archean Eon | Paleoarchean Era via predicate surface "subdividedInto" ⓘ |
| Archean Eon | Mesoarchean Era via predicate surface "subdividedInto" ⓘ |
| Archean Eon | Neoarchean Era via predicate surface "subdividedInto" ⓘ |
| Health and Social Care (HSC) system |
Health and Social Care Trusts in Northern Ireland
via predicate surface "hasSubOrganization"
ⓘ
surface form:
Belfast Health and Social Care Trust
|
| Health and Social Care (HSC) system |
Health and Social Care Trusts in Northern Ireland
via predicate surface "hasSubOrganization"
ⓘ
surface form:
Northern Health and Social Care Trust
|
| Health and Social Care (HSC) system | Southern Health and Social Care Trust via predicate surface "hasSubOrganization" ⓘ |
| Health and Social Care (HSC) system | Western Health and Social Care Trust via predicate surface "hasSubOrganization" ⓘ |
| Health and Social Care (HSC) system | South Eastern Health and Social Care Trust via predicate surface "hasSubOrganization" ⓘ |
| Aube | Grand Est via predicate surface "administrativeDivisionOf" ⓘ |
| Richmond, Natal | local municipality government via predicate surface "hasAdministrativeDivision" ⓘ |
|
Pohnpei, Federated States of Micronesia
surface form:
Pohnpei
|
Federated States of Micronesia via predicate surface "administrativeDivisionOf" ⓘ |
| Washington County, Iowa |
Iowa
via predicate surface "isSubdivisionOf"
ⓘ
surface form:
State of Iowa
|
| Upper Bavaria | district of Altötting ⓘ |
| Upper Bavaria |
Berchtesgadener Land district
ⓘ
surface form:
district of Berchtesgadener Land
|
| Upper Bavaria | district of Bad Tölz-Wolfratshausen ⓘ |
| Upper Bavaria | district of Dachau ⓘ |
| Upper Bavaria | district of Ebersberg ⓘ |
| Upper Bavaria | district of Eichstätt ⓘ |
| Upper Bavaria | district of Erding ⓘ |
| Upper Bavaria | district of Freising ⓘ |
| Upper Bavaria | district of Fürstenfeldbruck ⓘ |
| Upper Bavaria |
Garmisch-Partenkirchen
ⓘ
surface form:
district of Garmisch-Partenkirchen
|
| Upper Bavaria | district of Landsberg am Lech ⓘ |
| Upper Bavaria | district of Miesbach ⓘ |
| Upper Bavaria | district of Mühldorf am Inn ⓘ |
| Upper Bavaria | district of Munich ⓘ |
| Upper Bavaria | district of Neuburg-Schrobenhausen ⓘ |
| Upper Bavaria | district of Pfaffenhofen an der Ilm ⓘ |
| Upper Bavaria | district of Rosenheim ⓘ |
| Upper Bavaria |
District of Starnberg
ⓘ
surface form:
district of Starnberg
|
| Upper Bavaria | district of Traunstein ⓘ |
| Upper Bavaria |
District of Weilheim-Schongau
ⓘ
surface form:
district of Weilheim-Schongau
|
| Upper Bavaria | urban district of Munich ⓘ |
| Upper Bavaria | urban district of Ingolstadt ⓘ |
| Upper Bavaria | urban district of Rosenheim ⓘ |
| Upper Bavaria | urban district of Landshut ⓘ |
| Province of Carolina | Province of North Carolina via predicate surface "dividedInto" ⓘ |
| Province of Carolina | Province of South Carolina via predicate surface "dividedInto" ⓘ |
| Parliamentary Labour Party |
Shadow Cabinet (United Kingdom)
via predicate surface "hasSubgroup"
ⓘ
surface form:
Labour frontbench team in the House of Commons
|
| Parliamentary Labour Party | Labour backbench MPs in the House of Commons via predicate surface "hasSubgroup" ⓘ |
| Paleoproterozoic Era | Siderian Period via predicate surface "containsSubdivision" ⓘ |
| Paleoproterozoic Era | Rhyacian Period via predicate surface "containsSubdivision" ⓘ |
| Paleoproterozoic Era | Orosirian Period via predicate surface "containsSubdivision" ⓘ |
| Paleoproterozoic Era | Statherian Period via predicate surface "containsSubdivision" ⓘ |
| Memory of the World International Advisory Committee |
Memory of the World International Advisory Committee
via predicate surface "hasSubcommittee"
self-linksurface differs
ⓘ
surface form:
Memory of the World Register Sub-Committee
|
| Memory of the World International Advisory Committee | Memory of the World Marketing Sub-Committee via predicate surface "hasSubcommittee" ⓘ |
| Memory of the World International Advisory Committee | Memory of the World Technical Sub-Committee via predicate surface "hasSubcommittee" ⓘ |
| FSM | Micronesia via predicate surface "subregion" ⓘ |
| Singkawang | districts via predicate surface "hasAdministrativeDivision" ⓘ |
| Central Committee of the Chinese Communist Party | General Office of the Central Committee of the Chinese Communist Party via predicate surface "hasSubOrganization" ⓘ |