Triple
T9414504
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Duffer Peak |
E226981
|
entity |
| Predicate | topographicMap |
P10300
|
FINISHED |
| Object |
USGS Duffer Peak
USGS Duffer Peak is a United States Geological Survey topographic map that details the terrain and geographic features surrounding Duffer Peak.
|
E797545
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69ca84359e7c819091148ba4b670e436 |
elicitation | completed |
| NER | batch_69cd68c7bd648190b17f082883c98239 |
ner | completed |
| NED1 | batch_69d107b63cf48190a072e3434a7b85a8 |
ned_source_triple | completed |
| NED2 | batch_69d108be82888190b0ec08119cd00b68 |
ned_description | completed |
| NEDg | batch_69d108466fb481909682fcaac354b312 |
nedg | completed |
Created at: March 30, 2026, 7:47 p.m.