Triple
T8912937
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | The Design of Experiments |
E212225
|
entity |
| Predicate | hasNotableChapter |
P6720
|
FINISHED |
| Object |
The Theory of Confounding
The Theory of Confounding is a foundational chapter in R.A. Fisher’s work on experimental design that explains how to manage and interpret the mixing of treatment effects with nuisance factors in statistical experiments.
|
E765767
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69ca8393b1808190bd4336787ffa2c40 |
elicitation | completed |
| NER | batch_69cc660e620c8190b02b9843c8f02bfa |
ner | completed |
| NED1 | batch_69cfba3c92c481909589e6a3c9469136 |
ned_source_triple | completed |
| NED2 | batch_69cfbba71a948190afc03a1df9e5777c |
ned_description | completed |
| NEDg | batch_69cfbabf33a08190a18d13b9078c00e2 |
nedg | completed |
Created at: March 30, 2026, 6:56 p.m.