Triple
T8178605
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Lick Observatory |
E191002
|
entity |
| Predicate | hasInstrument |
P35
|
FINISHED |
| Object |
Shane Adaptive Optics system
The Shane Adaptive Optics system is a high-resolution imaging instrument on the Shane 3-meter telescope at Lick Observatory that uses adaptive optics to correct for atmospheric distortion in astronomical observations.
|
E716456
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69ca82c4538081909404325aa5639483 |
elicitation | completed |
| NER | batch_69cb4abb66bc81908d758c7af2e23ac6 |
ner | completed |
| NED1 | batch_69ccbf7f02d08190a6cedc37b64a0d9e |
ned_source_triple | completed |
| NED2 | batch_69ccd85aa2888190bd167148b21a3f93 |
ned_description | completed |
| NEDg | batch_69ccc313ba7c81909b9ee65b37ed165e |
nedg | completed |
Created at: March 30, 2026, 5:40 p.m.