Triple
T732289
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Denali |
E14856
|
entity |
| Predicate | map |
P9922
|
FINISHED |
| Object |
USGS topographic maps
USGS topographic maps are detailed, large-scale representations of the Earth's surface produced by the U.S. Geological Survey, showing natural and man-made features with contour lines to depict elevation and terrain.
|
E85941
|
NE FINISHED |
Provenance (6 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69a4934d9930819099eed80096b0597d |
elicitation | completed |
| NER | batch_69a4a66820548190b373deb117187c2c |
ner | completed |
| NED1 | batch_69a6375fd8388190bb4a13bf4b151bfd |
ned_source_triple | completed |
| NED2 | batch_69a638b43e748190a809b089c35ab1c9 |
ned_description | completed |
| NEDg | batch_69a63814e01081909304d6f01374e5a0 |
nedg | completed |
| PD | batch_69a4a4f9b7608190bf97c8418a26e632 |
pd | completed |
Created at: March 1, 2026, 7:37 p.m.