Triple
T6806076
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Orlando–Kissimmee–Sanford metropolitan area |
E156309
|
entity |
| Predicate | partOf |
P40
|
FINISHED |
| Object |
Florida megaregion
The Florida megaregion is a large, interconnected economic and population corridor in Florida that links multiple metropolitan areas into a single, highly integrated urban network.
|
E619557
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69c68826e6a48190a3d220b541e639de |
elicitation | completed |
| NER | batch_69c6d3082dcc8190a84bc056236cc52e |
ner | completed |
| NED1 | batch_69c71a9ff30c8190aaf2687dd41fc07a |
ned_source_triple | completed |
| NED2 | batch_69c71c95e28081909494e8bffd7a8ff9 |
ned_description | completed |
| NEDg | batch_69c71c17e07c81908fef1cb773a87303 |
nedg | completed |
Created at: March 27, 2026, 2:16 p.m.