Triple
T6425744
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Hancock County, Mississippi |
E128053
|
entity |
| Predicate | traversedBy |
P225
|
FINISHED |
| Object |
Mississippi Highway 43
Mississippi Highway 43 is a state highway in Mississippi that runs north–south across multiple counties, connecting rural communities with larger regional routes and population centers.
|
E639362
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69c00838de888190af2eec0b80495efa |
elicitation | completed |
| NER | batch_69c0691f944c81909d4e5d8ef9e494b6 |
ner | completed |
| NED1 | batch_69c787f5123c8190957161b7afae67dd |
ned_source_triple | completed |
| NED2 | batch_69c789a6ea988190ad2db2442f0a5e8f |
ned_description | completed |
| NEDg | batch_69c788f292a08190bf3543ecfc245d12 |
nedg | completed |
Created at: March 22, 2026, 4:43 p.m.