Triple
T4922131
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | W4 star-forming region |
E110488
|
entity |
| Predicate | catalogDesignation |
P974
|
FINISHED |
| Object |
Sharpless 2-190 (for associated nebula)
Sharpless 2-190 is a prominent emission nebula and active star-forming complex in the Milky Way, associated with the W4 region and shaped by massive young stars and their stellar winds.
|
E480050
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69bd4413f9908190afcff44d7929cc4c |
elicitation | completed |
| NER | batch_69bd6ffc2ab08190992db2400562bcee |
ner | completed |
| NED1 | batch_69be77a41ca08190a8fbfa405b15d68c |
ned_source_triple | completed |
| NED2 | batch_69be7892b34c819095100b14a80d6fa4 |
ned_description | completed |
| NEDg | batch_69be78292a988190ba51886095629b9c |
nedg | completed |
Created at: March 20, 2026, 1:30 p.m.