Triple
T465196
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Edward Heath |
E8429
|
entity |
| Predicate | officeContested |
P495
|
FINISHED |
| Object |
October 1974 United Kingdom general election
The October 1974 United Kingdom general election was a snap parliamentary election that resulted in a narrow Labour majority under Harold Wilson following a period of political instability and a hung parliament earlier that year.
|
E58718
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69a2e7f3aeb48190a19453e3a043f486 |
elicitation | completed |
| NER | batch_69a2efd5b6b48190ae23968135cf6417 |
ner | completed |
| NED1 | batch_69a45800a3848190b68db07055a6135b |
ned_source_triple | completed |
| NED2 | batch_69a45ecc6d9481909e57eff882bfca3d |
ned_description | completed |
| NEDg | batch_69a45e2c93988190af6434ebcd546616 |
nedg | completed |
Created at: Feb. 28, 2026, 1:12 p.m.