Triple
T3983950
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Central Queensland |
E86824
|
entity |
| Predicate | contains |
P35
|
FINISHED |
| Object |
Dawson River
The Dawson River is a major river system in Central Queensland, Australia, that flows through agricultural and mining regions before joining the Fitzroy River catchment.
|
E425463
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69aed93fd9d4819085d3b2137d2346cb |
elicitation | completed |
| NER | batch_69aef9de58d48190969f354a1bf0df94 |
ner | completed |
| NED1 | batch_69b5b7516ca48190800e317de2fd8eca |
ned_source_triple | completed |
| NED2 | batch_69b5b881c80081909af084ff4b43b01e |
ned_description | completed |
| NEDg | batch_69b5b7e7f48881908ebb773499aebd5e |
nedg | completed |
Created at: March 9, 2026, 3:33 p.m.