Triple
T3362418
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Nootka Fault |
E70752
|
entity |
| Predicate | relativeMotionBetween |
P7365
|
FINISHED |
| Object |
Explorer Plate and Juan de Fuca Plate
Explorer Plate and Juan de Fuca Plate are two small tectonic plates off the west coast of North America that interact along the Cascadia subduction zone and nearby transform faults.
|
E351238
|
NE FINISHED |
Provenance (6 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69ad85a660c48190998489309a3b4869 |
elicitation | completed |
| NER | batch_69adb26906948190851a7b7d543a4d64 |
ner | completed |
| NED1 | batch_69b32549eb9c81908c3a525da9eab0aa |
ned_source_triple | completed |
| NED2 | batch_69b326175b38819083f1e62be7e01c8a |
ned_description | completed |
| NEDg | batch_69b325aecee081908109928766283c9a |
nedg | completed |
| PD | batch_69ada4317e288190ab7d0f66e9dba65f |
pd | completed |
Created at: March 8, 2026, 3:13 p.m.