Triple
T3325894
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | control theory |
E69912
|
entity |
| Predicate | relatedTo |
P37
|
FINISHED |
| Object |
operations research
Operations research is an applied mathematical discipline that uses advanced analytical methods such as optimization, statistics, and modeling to support decision-making and improve the efficiency of complex systems in fields like logistics, finance, and engineering.
|
E348641
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69ad85a1829881908942c14075644d0d |
elicitation | completed |
| NER | batch_69adb16ca13c8190aea8caed8ccd9b88 |
ner | completed |
| NED1 | batch_69b31a7b26248190b9bf159982d7d19e |
ned_source_triple | completed |
| NED2 | batch_69b31ec53b848190b56ca349f53ff447 |
ned_description | completed |
| NEDg | batch_69b31e4ca140819099de4546b0cb14d6 |
nedg | completed |
Created at: March 8, 2026, 3:12 p.m.