Triple
T17203908
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Holy Cross Ridge |
E417549
|
entity |
| Predicate | USGSTopographicMap |
P10300
|
FINISHED |
| Object |
USGS Mount of the Holy Cross
USGS Mount of the Holy Cross is a United States Geological Survey topographic map that details the terrain and features surrounding Colorado’s Mount of the Holy Cross.
|
E1259908
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69d886d6ba8c819093215917b3d01689 |
elicitation | completed |
| NER | batch_69e42db1e01c81909db0491fd9f49bed |
ner | completed |
| NED1 | batch_6a01793aec4c81908e64226986866389 |
ned_source_triple | completed |
| NED2 | batch_6a017b0da1048190ad37b1b241d110f4 |
ned_description | completed |
| NEDg | batch_6a017a9789dc8190aac14b629f6a6741 |
nedg | completed |
Created at: April 10, 2026, 5:38 a.m.