Triple
T16339005
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Parral, Chile |
E396746
|
entity |
| Predicate | locatedInOrNextToBodyOfWater |
P1489
|
FINISHED |
| Object |
Longaví River
The Longaví River is a watercourse in Chile’s Maule Region that flows through agricultural valleys and supports the nearby town of Parral.
|
E1210937
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69d87f26864c819088365ca381a003c2 |
elicitation | completed |
| NER | batch_69e2da08fbc88190a31127d10ca633d6 |
ner | completed |
| NED1 | batch_6a003556630081909e60e378e97b06fb |
ned_source_triple | completed |
| NED2 | batch_6a00384f51d081909a5ab0630f82d173 |
ned_description | completed |
| NEDg | batch_6a0036e07d2081908db03dcc133f8421 |
nedg | completed |
Created at: April 10, 2026, 5:07 a.m.