Triple
T1572231
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Quaternary period |
E33564
|
entity |
| Predicate | associatedWith |
P37
|
FINISHED |
| Object |
Northern Hemisphere ice sheets
Northern Hemisphere ice sheets are vast continental glaciers that repeatedly expanded and retreated over North America and Eurasia, profoundly shaping global climate, sea levels, and landscapes during the Quaternary.
|
E179505
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69a885f11b048190935025a035302715 |
elicitation | completed |
| NER | batch_69a908ba6a4081909f75faf470c53d86 |
ner | completed |
| NED1 | batch_69ad4028bc5881909dbe847229dd63bb |
ned_source_triple | completed |
| NED2 | batch_69ad422752348190b42ebc3781a6e8a5 |
ned_description | completed |
| NEDg | batch_69ad41930d208190b34531e3f35fa58b |
nedg | completed |
Created at: March 4, 2026, 7:27 p.m.