Triple
T11619546
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Vilanova i la Geltrú |
E275600
|
entity |
| Predicate | locatedOnRailwayLine |
P848
|
FINISHED |
| Object |
Barcelona–Sant Vicenç de Calders line
The Barcelona–Sant Vicenç de Calders line is a major commuter and regional railway corridor in Catalonia, Spain, connecting Barcelona with coastal towns to the southwest.
|
E1032700
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69d6aaf84b548190ac072e4fb89ae18f |
elicitation | completed |
| NER | batch_69d8a1206f1c81908d92024ef71958c0 |
ner | completed |
| NED1 | batch_69f716adaed081909a6c026f9e232381 |
ned_source_triple | completed |
| NED2 | batch_69f718705a44819084b97d35a10ee50d |
ned_description | completed |
| NEDg | batch_69f717b7b6dc8190ab323c1926dd9adb |
nedg | completed |
Created at: April 8, 2026, 9:38 p.m.