Triple
T11219950
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Saginaw–Midland–Bay City CSA |
E265532
|
entity |
| Predicate | hasComponent |
P35
|
FINISHED |
| Object |
Saginaw, Michigan MSA
The Saginaw, Michigan Metropolitan Statistical Area is a U.S. Census-defined region centered on the city of Saginaw and its surrounding communities, used for demographic and economic analysis.
|
E912806
|
NE FINISHED |
Provenance (5 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69d6aac59460819089b9848b27f57848 |
elicitation | completed |
| NER | batch_69d7e8eb84c48190b4f3bede254afde2 |
ner | completed |
| NED1 | batch_69e4ad1c57908190a5c65ea4738722e3 |
ned_source_triple | completed |
| NED2 | batch_69e4b3d23b18819096f3a11aecc732bd |
ned_description | completed |
| NEDg | batch_69e4b1ee74748190a33449ce1b92813e |
nedg | completed |
Created at: April 8, 2026, 9:30 p.m.