Triple
T10696719
| Position | Surface form | Disambiguated ID | Type / Status |
|---|---|---|---|
| Subject | Yellowstone River |
E252161
|
entity |
| Predicate | hasRightBankTributary |
P415
|
FINISHED |
| Object | Bighorn River |
E636166
|
NE FINISHED |
Provenance (4 batches)
| Stage | Batch ID | Job type | Status |
|---|---|---|---|
| creating | batch_69d6aa5bd7c08190a816e733b4045c23 |
elicitation | completed |
| NER | batch_69d6fd89390c8190969ab2b4a79d5818 |
ner | completed |
| NED1 | batch_69e3a9033148819095c6e7485c3a73e6 |
ned_source_triple | completed |
| PD | batch_69d6dd8cc0788190b4c02a772e4b58b3 |
pd | completed |
Created at: April 8, 2026, 9:11 p.m.