forChamber
P61483
predicate
Indicates that something is intended for use in, associated with, or belonging to a particular chamber.
Observed surface forms (5)
- proposedChamber ×3
- concernsChamber ×2
- chamber focus ×1
- chamberFor ×1
- isForChamberOf ×1
Sample triples (17)
| Subject | Object |
|---|---|
| 1903 Australian federal election | House of Representatives NERFINISHED ⓘ |
| 1903 Australian federal election | Senate NERFINISHED ⓘ |
| 1917 Australian federal election | House of Representatives NERFINISHED ⓘ |
| 1917 Australian federal election | Senate NERFINISHED ⓘ |
| 2016 United States House of Representatives elections | United States House of Representatives NERFINISHED ⓘ |
| 2022 United States House of Representatives elections | United States House of Representatives ⓘ |
| 2024 United States Senate election in Virginia | United States Congress via predicate surface "isForChamberOf" ⓘ |
| Bogra Formula | House of People via predicate surface "proposedChamber" ⓘ |
| Bogra Formula | House of Units via predicate surface "proposedChamber" ⓘ |
| Coloured Persons Representative Council | Coloured people via predicate surface "chamberFor" NERFINISHED ⓘ |
| Democratic Senatorial Campaign Committee | United States Senate via predicate surface "chamber focus" NERFINISHED ⓘ |
| Egyptian parliamentary elections, 2011–2012 |
Parliament of Egypt
ⓘ
surface form:
People's Assembly of Egypt
|
| Pinckney Plan | bicameral legislature via predicate surface "proposedChamber" ⓘ |
| Polish parliamentary election, 2011 | Sejm NERFINISHED ⓘ |
| Polish parliamentary election, 2011 | Senate NERFINISHED ⓘ |
| Seanad Electoral (Panel Members) Acts | Seanad Éireann via predicate surface "concernsChamber" NERFINISHED ⓘ |
| Seanad Electoral (Panel Members) Acts | upper house of the Oireachtas via predicate surface "concernsChamber" ⓘ |