hasAreaTotal
P58710
predicate
Indicates the total surface area associated with an entity, typically measured over its entire extent.
Observed surface forms (6)
| Surface form | Occurrences |
|---|---|
| hasSiteArea | 5 |
| coveredAreaAtMaximum | 1 |
| hasConventionSpaceArea | 1 |
| hasGeneralArea | 1 |
| totalBuildingArea | 1 |
| totalSiteArea | 1 |
Sample triples (20)
| Subject | Object |
|---|---|
| Wood County, West Virginia | approximately 377 square miles ⓘ |
| Upson County, Georgia | approximately 328 square miles ⓘ |
| Lowndes County, Georgia | approximately 510 square miles ⓘ |
| Northern Hemisphere ice sheets | tens of millions of square kilometers via predicate surface "coveredAreaAtMaximum" ⓘ |
| Markham Museum | 25 acres via predicate surface "hasSiteArea" ⓘ |
|
Great Swamp
surface form:
Great Swamp (southeastern New York)
|
thousands of acres via predicate surface "hasGeneralArea" ⓘ |
| Sellafield | about 6 square kilometres via predicate surface "hasSiteArea" ⓘ |
| MCH Messecenter Herning | over 400000 square metres via predicate surface "totalSiteArea" ⓘ |
| ARIA Resort & Casino | 300000 square feet via predicate surface "hasConventionSpaceArea" ⓘ |
| Las Vegas Convention Center | approximately 4,600,000 square feet via predicate surface "totalBuildingArea" ⓘ |
| Charlotte County, Florida | approximately 858 square miles ⓘ |
| NASA Michoud Assembly Facility | approximately 832 acres via predicate surface "hasSiteArea" ⓘ |
| Candler County | approximately 249 square miles ⓘ |
| Lincoln County, Tennessee | approximately 571 square miles ⓘ |
| Cannon County, Tennessee | approximately 266 square miles ⓘ |
|
Wilkinson County
surface form:
Wilkinson County, Georgia
|
approximately 452 square miles ⓘ |
| Sequatchie County, Tennessee | 266 square miles ⓘ |
| Lefkandi | Lefkandi Toumba via predicate surface "hasSiteArea" NERFINISHED ⓘ |
| Lefkandi | Lefkandi Xeropolis via predicate surface "hasSiteArea" NERFINISHED ⓘ |
| Tom Green County, Texas | approximately 1,541 square miles ⓘ |