parallax
P24819
predicate
Indicates the apparent shift in an object’s position relative to a background when observed from two different viewpoints or at two different times.
All labels observed (7)
| Label | Occurrences |
|---|---|
| parallax canonical | 60 |
| hasParallax | 58 |
| parallaxResult | 2 |
| parallaxValue | 2 |
| containsParallax | 1 |
| parallaxMeasuredByTychoBrahe | 1 |
| parallax_approx | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: parallax
Generated description
Indicates the apparent shift in an object’s position relative to a background when observed from two different viewpoints or at two different times.
Sample triples (125)
| Subject | Object |
|---|---|
|
Aldebaran (foreground star, not a member)
surface form:
Aldebaran
|
48.94 mas ⓘ |
| SN 1572 | not detectable with his instruments via predicate surface "parallaxMeasuredByTychoBrahe" ⓘ |
|
star Sterope I
surface form:
Sterope I
|
about 7.4 mas via predicate surface "hasParallax" ⓘ |
| Mintaka | about 2.8 mas ⓘ |
| Betelgeuse | about 4.5 milliarcseconds ⓘ |
| Alpha Tauri | about 50 milliarcseconds ⓘ |
| HD 29139 | 48.94 mas via predicate surface "hasParallax" ⓘ |
| HIP 21421 | 48.94 mas ⓘ |
| SAO 94027 | 48.94 mas via predicate surface "hasParallax" ⓘ |
| Delta Cancri | about 18 milliarcseconds via predicate surface "hasParallax" ⓘ |
| 23 Tauri | about 7.4 mas ⓘ |
| HD 23480 | about 7.7 mas via predicate surface "hasParallax" ⓘ |
| HR 1156 | about 25 milliarcseconds via predicate surface "hasParallax" ⓘ |
| Delta Crucis | about 9.4 mas ⓘ |
| Delta Capricorni | ~83 mas (approx) via predicate surface "hasParallax" ⓘ |
| Beta Capricorni | approximately 9.8 milliarcseconds ⓘ |
| Gamma Capricorni | approximately 23 milliarcseconds ⓘ |
| Alpha Coronae Australis | 32.04 mas ⓘ |
| Beta Coronae Australis | 7.40 mas ⓘ |
| B Cassiopeiae | no detectable parallax via predicate surface "parallaxResult" ⓘ |
| Nova Stella | no detectable daily parallax via predicate surface "parallaxResult" ⓘ |
| Epsilon Coronae Australis | about 33 milliarcseconds via predicate surface "hasParallax" ⓘ |
| o Persei | 4.30 mas ⓘ |
| HD 23180 | about 4.0 mas via predicate surface "hasParallax" ⓘ |
| HD 22951 | 2.7 mas ⓘ |
| HD 24131 | 2.3 mas via predicate surface "hasParallax" ⓘ |
| Tau Sagittarii | about 27 milliarcseconds ⓘ |
| HD 168454 | 22.43 milliarcseconds via predicate surface "hasParallax" ⓘ |
| HIP 89931 | 22.4 mas ⓘ |
| BD−34 12223 | 22.39 mas ⓘ |
|
variable star R Scuti
surface form:
R Scuti
|
~0.66 mas ⓘ |
| ξ Persei | about 1.8 milliarcseconds ⓘ |
| HD 24398 | 3.33 mas via predicate surface "hasParallax" ⓘ |
| HD 23630 | about 5.5 milliarcseconds ⓘ |
|
variable star Zeta Scuti
surface form:
Zeta Scuti
|
about 15.6 milliarcseconds ⓘ |
| Mu Serpentis | about 19 milliarcseconds ⓘ |
| HD 23850 | about 3.0 mas ⓘ |
| HD 24760 | 6.06 mas via predicate surface "hasParallax" ⓘ |
| HD 24760 | approximately 6 milliarcseconds via predicate surface "hasParallax" ⓘ |
| Lambda Sagittarii | 22.39 mas via predicate surface "hasParallax" ⓘ |
|
variable star UY Scuti
surface form:
UY Scuti
|
~0.4 milliarcseconds (very uncertain) via predicate surface "hasParallax" ⓘ |
| HD 23338 | 8.06 mas ⓘ |
| HR 1149 | about 8.5 mas via predicate surface "hasParallax" ⓘ |
| HIP 17531 | about 8.06 mas via predicate surface "hasParallax" ⓘ |
| BD+23 550 | about 7.4 milliarcseconds ⓘ |
| Beta Doradus | about 3.3 mas ⓘ |
| Antares | about 5.9 mas ⓘ |
| Sargas | 14.29 milliarcseconds via predicate surface "hasParallax" ⓘ |
| Dschubba | about 6.5 milliarcseconds via predicate surface "hasParallax" ⓘ |
| 9 Sagittarii | 0.66 mas ⓘ |