playedFor
P2170
predicate
Indicates that one entity has been a member of or participated as a player for a particular team, organization, or group.
All labels observed (72)
| Label | Occurrences |
|---|---|
| playedFor canonical | 14,960 |
| playedIn | 2,239 |
| hasPlayedFor | 640 |
| playedCollegeFootballFor | 230 |
| hasPlayedForClub | 206 |
| playedForFranchise | 68 |
| leagueDebutFor | 54 |
| hasPlayedForTeam | 52 |
| playedForMinorLeagueTeam | 52 |
| playedForTeamFromTo | 49 |
| playedForOrganization | 36 |
| NBAteamPlayedFor | 30 |
| playedForRepresentativeTeam | 22 |
| playsForTeam | 20 |
| hasPlayedForFranchise | 19 |
| playedForClubFrom | 18 |
| playedForFranchiseTeam | 17 |
| clubPlayedFor | 12 |
| playedForTeamInYears | 12 |
| playsInNationalTeam | 12 |
| playsForOrganization | 10 |
| played for | 8 |
| playsOrPlayedFor | 6 |
| clubServedAsPlayer | 5 |
| formatPlayedForIndia | 5 |
| playedForClubBetween | 4 |
| playedOverseasFor | 4 |
| premiershipPlayerWith | 4 |
| associatedPlayerDuring2015–16Title | 3 |
| hasPlayedForOrganization | 3 |
| playedForClubTo | 3 |
| playedForUntil | 3 |
| teamsPlayedFor | 3 |
| hasPlayedForPSLTeam | 2 |
| notableTeamPlayedFor | 2 |
| playedForDuringCareerPeak | 2 |
| playedForFranchisePeriod | 2 |
| playedInAssociation | 2 |
| playedInPremiershipTeam | 2 |
| playedLacrosseFor | 2 |
| playedOnTeam | 2 |
| playedPrimarilyFor | 2 |
| PatriotsKicker | 1 |
| RamsQuarterback | 1 |
| alsoPlayedFor | 1 |
| collegeFootballTeamPlayedFor | 1 |
| formerPlayerOf | 1 |
| hasPlayedForMultipleTeams | 1 |
| hasPlayedForOrganizationType | 1 |
| hasPlayedFullbackFor | 1 |
| memberOfSportsTeamDuringEra | 1 |
| playedForAAUteam | 1 |
| playedForFranchiseNowKnownAs | 1 |
| playedForProvincialTeam | 1 |
| playedForRangersFrom | 1 |
| playedForSportsTeam | 1 |
| playedForTeamFrom (Atlanta Falcons) | 1 |
| playedForTeamFrom (Las Vegas Raiders) | 1 |
| playedForTeamFrom (Philadelphia Eagles) | 1 |
| playedForTeamTo (Las Vegas Raiders) | 1 |
| playedForTeamTo (Tennessee Titans) | 1 |
| playedForTeamType | 1 |
| playedForUCLATo | 1 |
| playedForWAFLClub | 1 |
| playedInterCountyFor | 1 |
| playedProfessionallyFor | 1 |
| playerOf | 1 |
| playerOfTeam | 1 |
| playsForNotable | 1 |
| playsForTeamInCareer | 1 |
| subjectPlaysFor | 1 |
| teamDuringCareer | 1 |
Sample triples (18,857)
| Subject | Object |
|---|---|
|
Jabali
surface form:
Warren Jabali
|
Denver Rockets NERFINISHED ⓘ |
|
Jabali
surface form:
Warren Jabali
|
San Diego Conquistadors NERFINISHED ⓘ |
| Warren Edward Armstrong | Oakland Oaks NERFINISHED ⓘ |
| Warren Edward Armstrong | Washington Caps NERFINISHED ⓘ |
| Warren Edward Armstrong | Virginia Squires NERFINISHED ⓘ |
| Warren Edward Armstrong | Denver Rockets NERFINISHED ⓘ |
| Warren Edward Armstrong | San Diego Conquistadors NERFINISHED ⓘ |
|
Oakland Oaks professional basketball team
surface form:
Oakland Oaks
|
American Basketball Association via predicate surface "playedIn" NERFINISHED ⓘ |
| Anton Šťastný | NHL regular season via predicate surface "playedIn" ⓘ |
| Anton Šťastný | NHL playoffs via predicate surface "playedIn" NERFINISHED ⓘ |
| Carl Braun | New York Knicks NERFINISHED ⓘ |
| Carl Braun | Boston Celtics NERFINISHED ⓘ |
| Zach Miner | Detroit Tigers NERFINISHED ⓘ |
| Zach Miner | Kansas City Royals NERFINISHED ⓘ |
| Deco | Nacional (Brazil) NERFINISHED ⓘ |
| Deco | Corinthians NERFINISHED ⓘ |
| Deco | Alverca NERFINISHED ⓘ |
| Deco | Salgueiros NERFINISHED ⓘ |
| Deco | Porto NERFINISHED ⓘ |
| Deco | Barcelona NERFINISHED ⓘ |
| Deco | Chelsea NERFINISHED ⓘ |
| Deco | Fluminense NERFINISHED ⓘ |
| Allan Border | Australia national cricket team NERFINISHED ⓘ |
| Allan Border | Queensland cricket team NERFINISHED ⓘ |
| Allan Border | New South Wales cricket team NERFINISHED ⓘ |
| Steve Waugh | Australia national cricket team NERFINISHED ⓘ |
| Steve Waugh | New South Wales cricket team NERFINISHED ⓘ |
| Steve Waugh | Kent County Cricket Club NERFINISHED ⓘ |
| Steve Waugh | Somerset County Cricket Club NERFINISHED ⓘ |
| Michael Clarke | Australia national cricket team NERFINISHED ⓘ |
| Pat Cummins | New South Wales via predicate surface "hasPlayedForClub" NERFINISHED ⓘ |
| Pat Cummins | Sydney Thunder via predicate surface "hasPlayedForClub" NERFINISHED ⓘ |
| Pat Cummins | Sydney Sixers via predicate surface "hasPlayedForClub" NERFINISHED ⓘ |
| Pat Cummins | Kolkata Knight Riders via predicate surface "hasPlayedForClub" NERFINISHED ⓘ |
| Pat Cummins | Delhi Daredevils via predicate surface "hasPlayedForClub" NERFINISHED ⓘ |
| Pat Cummins | Sunrisers Hyderabad via predicate surface "hasPlayedForClub" NERFINISHED ⓘ |
|
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas
surface form:
Chaminda Vaas
|
Wayamba cricket team NERFINISHED ⓘ |
|
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas
surface form:
Chaminda Vaas
|
Colts Cricket Club NERFINISHED ⓘ |
|
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas
surface form:
Chaminda Vaas
|
Northamptonshire County Cricket Club NERFINISHED ⓘ |
|
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas
surface form:
Chaminda Vaas
|
Middlesex County Cricket Club NERFINISHED ⓘ |
|
Warnakulasuriya Patabendige Ushantha Joseph Chaminda Vaas
surface form:
Chaminda Vaas
|
Deccan Chargers NERFINISHED ⓘ |
| Lance Klusener | Nashua Dolphins NERFINISHED ⓘ |
| Lance Klusener | KwaZulu-Natal NERFINISHED ⓘ |
| Lance Klusener | Durban franchise teams in domestic cricket ⓘ |
| Rahul Dravid | Royal Challengers Bangalore via predicate surface "playedForFranchise" NERFINISHED ⓘ |
| Rahul Dravid | Rajasthan Royals via predicate surface "playedForFranchise" NERFINISHED ⓘ |
| Arjuna Ranatunga | Sri Lanka national cricket team NERFINISHED ⓘ |
| Ross Taylor | New Zealand national cricket team NERFINISHED ⓘ |
| Ross Taylor | Central Districts cricket team NERFINISHED ⓘ |
| Ross Taylor | Royal Challengers Bangalore NERFINISHED ⓘ |