usesCurrency
P188
predicate
Indicates that one entity conducts its financial transactions or values using the monetary unit represented by the other entity.
All labels observed (89)
| Label | Occurrences |
|---|---|
| usesCurrency canonical | 8,069 |
| currencyUsed | 661 |
| legalTenderIn | 474 |
| currencyAccepted | 110 |
| budgetCurrency | 47 |
| currencyOfTrading | 47 |
| usesCurrencyCode | 36 |
| currencyOfOperations | 29 |
| operatesInCurrency | 27 |
| hasLocalCurrency | 25 |
| hasPrimaryCurrency | 24 |
| operatedInCurrency | 23 |
| currencyOfHostCountry | 13 |
| hasTradingCurrency | 12 |
| useCurrency | 8 |
| currencyInUse | 7 |
| currencyOfAccounts | 7 |
| hasCurrencyInUse | 7 |
| hasCurrencyOfCountry | 6 |
| usesCurrencyOfCountry | 6 |
| belongsToCurrencySystem | 5 |
| hasAssociatedCurrency | 5 |
| currencyOfHostCity | 4 |
| fareCurrency | 4 |
| hasCurrencyInPart | 4 |
| hasMemberCurrency | 4 |
| introducedWithCurrency | 4 |
| crossBorderCurrencyUsed | 3 |
| currencyOfLoans | 3 |
| currencyOfServices | 3 |
| currencySupport | 3 |
| currencySupported | 3 |
| currencyUsedInParts | 3 |
| memberCurrency | 3 |
| onboardCurrency | 3 |
| usedInCommodityPricing | 3 |
| usesCurrencyOf | 3 |
| currencyForTolls | 2 |
| currencyOfTransactions | 2 |
| currencyServed | 2 |
| currencyUsedInOperations | 2 |
| currencyUsedInTradeArrangements | 2 |
| currencyUsedToBuy | 2 |
| currencyUser | 2 |
| hasCurrencyUsed | 2 |
| haveCurrency | 2 |
| usedCurrencyForm | 2 |
| usedCurrencyType | 2 |
| usesAnchorCurrency | 2 |
| usesCurrencyInformally | 2 |
| usesInGameCurrency | 2 |
| usesPrimaryCurrency | 2 |
| usesTradingCurrency | 2 |
| usesVirtualCurrency | 2 |
| cryptocurrencyUsed | 1 |
| currencyOfHomeCountry | 1 |
| currencyOnHungarianSide | 1 |
| currencyUsage | 1 |
| currencyUsedByBoth | 1 |
| currencyUsedInGambling | 1 |
| currencyUsedInTransactions | 1 |
| currencyUsedOnboard | 1 |
| frequentCurrencyUse | 1 |
| hasBudgetCurrency | 1 |
| hasCurrencyForFees | 1 |
| hasCurrencyUsedOnIsland | 1 |
| hasDominantTicketingCurrency | 1 |
| hasMainCurrency | 1 |
| hasNativeCurrency | 1 |
| localCurrencyUsed | 1 |
| primaryListingCurrencyCode | 1 |
| sameCurrencyAs | 1 |
| spendCurrency | 1 |
| typicalCurrencyUsed | 1 |
| usedAsReserveCurrencyBy | 1 |
| usedPrimaryCurrency | 1 |
| usesCountryCurrency | 1 |
| usesCrossBorderCurrency | 1 |
| usesCurrencyDeJure | 1 |
| usesCurrencyForBudget | 1 |
| usesCurrencyName | 1 |
| usesCurrencyOfRepresentedState | 1 |
| usesCurrencyUnilaterally | 1 |
| usesCurrentNationalCurrencies | 1 |
| usesEuroByAgreementWith | 1 |
| usesISO4217CodeOf | 1 |
| usesLocalCurrency | 1 |
| usesReportingCurrency | 1 |
| usesShellMoneyFor | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: usesCurrency
Generated description
Indicates that one entity conducts its financial transactions or values using the monetary unit represented by the other entity.
Sample triples (9,767)
| Subject | Object |
|---|---|
| Alcaldía Tláhuac | Mexican peso ⓘ |
| Saint Kitts and Nevis Defence Force |
East Caribbean dollar
via predicate surface "usesCurrencyOfCountry"
ⓘ
surface form:
Eastern Caribbean dollar
|
| La Désirade | euro ⓘ |
| Dominican |
East Caribbean dollar
ⓘ
surface form:
Eastern Caribbean dollar
|
| Papua New Guinean kina | Papua New Guinea via predicate surface "legalTenderIn" ⓘ |
| PNG | Papua New Guinean kina via predicate surface "hasAssociatedCurrency" ⓘ |
| Damascus Governorate | Syrian pound ⓘ |
| Shijiazhuang |
Chinese yuan
ⓘ
surface form:
Renminbi
|
| United States dollar coins |
United States of America
via predicate surface "legalTenderIn"
ⓘ
surface form:
United States
|
| United States dollar coins | U.S. territories via predicate surface "legalTenderIn" ⓘ |
| ECOWAS Bank for Investment and Development | US dollar via predicate surface "currencyOfOperations" ⓘ |
| ECOWAS Bank for Investment and Development | euro via predicate surface "currencyOfOperations" ⓘ |
| ECOWAS Bank for Investment and Development | West African CFA franc via predicate surface "currencyOfOperations" ⓘ |
| Archipelago Exchange |
US dollar
via predicate surface "operatedInCurrency"
ⓘ
surface form:
United States dollar
|
| Heemstede | Euro ⓘ |
| Kenyan shilling | Kenya via predicate surface "legalTenderIn" ⓘ |
|
United States quarter dollar coins
surface form:
United States quarter dollar coin
|
United States of America
via predicate surface "legalTenderIn"
ⓘ
surface form:
United States
|
| Vaitogi |
US dollar
ⓘ
surface form:
United States dollar
|
| Teylingen | euro ⓘ |
| Remoulins | euro ⓘ |
| Kallithea (Rhodes) | euro via predicate surface "currencyUsed" GENERATED ⓘ |
|
Bath
surface form:
Bath, St. Thomas, Jamaica
|
Jamaican dollar via predicate surface "currencyUsed" ⓘ |
| Chokhatauri | Georgian lari ⓘ |
| Ulpia Noviomagus Batavorum | Roman coinage via predicate surface "currencyUsed" ⓘ |
| West Bay | Cayman Islands dollar ⓘ |
| West Bay |
US dollar
ⓘ
surface form:
United States dollar
|
| Government of the Hong Kong Special Administrative Region | Hong Kong dollar ⓘ |
| Lao kip | Laos via predicate surface "legalTenderIn" ⓘ |
|
Bailén, Jaén, Spain
surface form:
Bailén
|
euro ⓘ |
| Ugandan shilling | Uganda via predicate surface "legalTenderIn" ⓘ |
| Pendleton, New York |
US dollar
ⓘ
surface form:
United States dollar
|
| Oak Grove, Missouri |
US dollar
via predicate surface "hasPrimaryCurrency"
ⓘ
surface form:
United States dollar
|
| Eastern Samar | Philippine peso ⓘ |
|
nuevo sol
surface form:
Nuevo sol
|
Peru via predicate surface "legalTenderIn" ⓘ |
| Market Drayton | Pound sterling ⓘ |
| Kalverstraat | euro via predicate surface "currencyUsed" ⓘ |
| Alivardi Khan | Mughal rupee via predicate surface "currencyUsed" ⓘ |
| Government of Andaman and Nicobar Islands | Indian rupee ⓘ |
| County of Surrey (Jamaica) | Jamaican dollar ⓘ |
| Seaforth | Jamaican dollar ⓘ |
| Spring Garden | Jamaican dollar ⓘ |
| Airy Castle | Jamaican dollar ⓘ |
| Queensland Government | Australian dollar via predicate surface "budgetCurrency" ⓘ |
| North Caucasian Federal District | Russian ruble ⓘ |
| Samar Province | Philippine peso ⓘ |
| St. George's, Grenada |
East Caribbean dollar
ⓘ
surface form:
Eastern Caribbean dollar
|
| Chuuk State |
US dollar
ⓘ
surface form:
United States dollar
|
| Kosrae State |
US dollar
ⓘ
surface form:
United States dollar
|
| Namu Atoll |
US dollar
ⓘ
surface form:
United States dollar
|
| Apia | Samoan tālā ⓘ |