coatOfArms
P1663
predicate
Indicates that one entity serves as the heraldic emblem or coat of arms representing another entity.
All labels observed (72)
| Label | Occurrences |
|---|---|
| coatOfArms canonical | 2,318 |
| hasCoatOfArms | 978 |
| emblemOf | 151 |
| coatOfArmsImage | 77 |
| coatOfArmsUsed | 75 |
| coatOfArmsUsedIn | 60 |
| hasHeraldry | 54 |
| clanCrest | 45 |
| hasHeraldicElement | 42 |
| usesCoatOfArms | 37 |
| heraldicSymbol | 31 |
| hasHeraldicSymbol | 29 |
| heraldry | 13 |
| hasHeraldicArms | 11 |
| coatOfArmsOf | 9 |
| nationalEmblem | 9 |
| hasMunicipalCoatOfArms | 7 |
| coatOfArmsAssociated | 6 |
| coatsOfArms | 6 |
| hadCoatOfArms | 6 |
| isHeraldicEmblemOf | 6 |
| coatOfArmsBelongsTo | 5 |
| containsCoatOfArms | 5 |
| isHeraldryOf | 5 |
| coatOfArmsAssociatedWith | 4 |
| coatOfArmsCountry | 4 |
| associatedHouseSigil | 3 |
| coatOfArmsOfJurisdiction | 3 |
| hasCoatOfArmsBearer | 3 |
| adoptedAsStateEmblem | 2 |
| associatedWithCoatOfArms | 2 |
| coatOfArmsAssociation | 2 |
| coatOfArmsOfCountry | 2 |
| coatOfArmsOfFamily | 2 |
| coatOfArmsRelation | 2 |
| coatOfArmsRepresents | 2 |
| coatOfArmsUsedByPredecessor | 2 |
| coatOfArmsUsedInOfficialCapacity | 2 |
| hasCoatOfArmsAssociation | 2 |
| hasCoatOfArmsSymbol | 2 |
| nationalCoatOfArms | 2 |
| traditionalCoatOfArms | 2 |
| Staatswappen | 1 |
| TudorRoseRepresents | 1 |
| bearsCoatOfArms | 1 |
| civilFlagFeaturesCoatOfArms | 1 |
| coatOfArmsFamily | 1 |
| coatOfArmsHolder | 1 |
| coatOfArmsIn | 1 |
| coatOfArmsOfRealm | 1 |
| coatOfArmsOfTerritory | 1 |
| coatOfArmsOfTitle | 1 |
| coatOfArmsOrLogo | 1 |
| coatOfArmsUsedByDescendants | 1 |
| coatOfArmsUsedFor | 1 |
| coatOfArmsUser | 1 |
| coatsOfArmsUsed | 1 |
| hadOwnCoatOfArms | 1 |
| hasCoatOfArmsAssociatedHouse | 1 |
| hasNationalCoatOfArms | 1 |
| hasPapalCoatOfArms | 1 |
| heraldicArms | 1 |
| isFormerCoatOfArmsOf | 1 |
| isHeraldicSymbolOf | 1 |
| isOnCoatOfArmsOf | 1 |
| papalCoatOfArmsUsed | 1 |
| representedByHeraldry | 1 |
| usedAsStateCoatOfArmsUntil | 1 |
| usedCoatOfArmsOf | 1 |
| usesCoatOfArmsOf | 1 |
| usesRegionalCoatOfArms | 1 |
| государственныйГерб | 1 |
Sample triples (4,058)
| Subject | Object |
|---|---|
| Biedenkopf | coat of arms of Biedenkopf via predicate surface "hasCoatOfArms" ⓘ |
| IRGC emblem | Islamic Revolutionary Guard Corps via predicate surface "emblemOf" NERFINISHED ⓘ |
| IRGC emblem | Iranian Revolutionary Guards via predicate surface "emblemOf" NERFINISHED ⓘ |
| Hamont-Achel | Coat of arms of Hamont-Achel ⓘ |
| Bezirk Lichtenberg | coat of arms of Lichtenberg (Berlin) via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |
| Anglo-French condominium | emblem of the New Hebrides Condominium via predicate surface "hadCoatOfArms" ⓘ |
| Nassau-Idstein | arms of the House of Nassau with regional augmentations ⓘ |
| Siuntio | Siuntio coat of arms via predicate surface "hasCoatOfArms" ⓘ |
| Grand Ducal Family of Luxembourg | Greater coat of arms of the Grand Duke of Luxembourg NERFINISHED ⓘ |
| Counts of Solms | arms of the House of Solms NERFINISHED ⓘ |
| Kusel | coat of arms of Kusel NERFINISHED ⓘ |
| Virrat | coat of arms of Virrat NERFINISHED ⓘ |
| Techirghiol | Coat of arms of Techirghiol via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |
| Szilágyi family | Szilágyi coat of arms NERFINISHED ⓘ |
| Bollate | coat of arms of Bollate ⓘ |
|
Lautertal
surface form:
Lautertal (Coburg)
|
Wappen Lautertal (Oberfranken).svg via predicate surface "coatOfArmsImage" ⓘ |
| Princes of Solms-Braunfels | Solms-Braunfels via predicate surface "coatOfArmsOf" NERFINISHED ⓘ |
| Kihniö | Coat of arms of Kihniö NERFINISHED ⓘ |
| Archdiocese of St Andrews and Edinburgh | Coat of arms of the Archdiocese of St Andrews and Edinburgh via predicate surface "hasCoatOfArms" ⓘ |
| Bishop of York | Arms of the See of York via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |
| von Starhemberg | Starhemberg family coat of arms via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |
| Hepburn family | features a chevron and three martlets (in various branches) ⓘ |
| Brăila County | Coat of arms of Brăila County via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |
| Zudausques | municipal coat of arms ⓘ |
| Isenburg-Birstein | arms of the House of Isenburg via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |
| van Wassenaer | coat of arms of the van Wassenaer family NERFINISHED ⓘ |
| Castel del Piano | coat of arms of Castel del Piano NERFINISHED ⓘ |
| Worshipful Company of Plumbers | Arms of the Worshipful Company of Plumbers NERFINISHED ⓘ |
| Chemillé-en-Anjou | Blason ville fr Chemillé-en-Anjou.svg via predicate surface "coatOfArmsImage" ⓘ |
| Worshipful Company of Barber-Surgeons | Arms of the Worshipful Company of Barber-Surgeons NERFINISHED ⓘ |
| Duchess of Mecklenburg-Schwerin | arms of Mecklenburg-Schwerin via predicate surface "coatOfArmsAssociation" NERFINISHED ⓘ |
| Bjerkreim municipality | Bjerkreim coat of arms via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |
| Tocco of Kefalonia | arms of the Tocco family NERFINISHED ⓘ |
| Tocco of Epirus | arms of the Tocco family ⓘ |
| Dolyna | Dolyna coat of arms via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |
| Craven family | Arms of Craven family NERFINISHED ⓘ |
|
producing George Washington, first President of the United States
surface form:
Washington family
|
Washington family coat of arms ⓘ |
| Prince of Nassau-Idstein | arms of the House of Nassau with territorial augmentations ⓘ |
| House of Ibelin | Arms of Ibelin (gold cross on red with escutcheon) NERFINISHED ⓘ |
| Duchy of Zator | eagle of the Silesian Piasts ⓘ |
| Geretsried | Coat of arms of Geretsried via predicate surface "hasCoatOfArms" ⓘ |
| Piccolomini | argent, a cross azure between four crescents azure ⓘ |
| House of Piccolomini | argent, a cross azure between five crescents gules ⓘ |
|
Eperlecques
surface form:
Éperlecques
|
coat of arms of Éperlecques via predicate surface "hasHeraldry" ⓘ |
| House of Nassau-Ottweiler | Arms of the Walramian line of Nassau with Ottweiler differencing ⓘ |
| Hohenlohe-Langenburg | Arms of the House of Hohenlohe NERFINISHED ⓘ |
| Nový Jičín | coat of arms of Nový Jičín ⓘ |
| Hohenlohe-Waldenburg | arms of the House of Hohenlohe with Waldenburg elements ⓘ |
| Gelnhausen | Coat of arms of Gelnhausen NERFINISHED ⓘ |
| Svishtov | Coat of arms of Svishtov via predicate surface "hasCoatOfArms" NERFINISHED ⓘ |