coordinateLocation
P1573
predicate
Indicates that an entity is located at, or associated with, a specific geographic coordinate or set of coordinates.
Observed surface forms (11)
- OSGridReference ×221
- hasCoordinateLocation ×125
- gridReferenceUK ×10
- capitalCoordinates ×8
- coordinateRole ×6
- locatedAtCoordinate ×4
- cityGateCoordinateType ×1
- geographicCoordinates ×1
- hasCoordinateLocationAsOlkusz ×1
- mapCenter ×1
- meetsAtCoordinates ×1
Sample triples (861)
| Subject | Object |
|---|---|
| Lancaster | SD4761 via predicate surface "OSGridReference" ⓘ |
| Larkana | 27.5600°N 68.2264°E ⓘ |
| Latina | 41.467°N 12.903°E ⓘ |
|
Leatherhead, Surrey, England
surface form:
Leatherhead
|
TQ165565 via predicate surface "OSGridReference" ⓘ |
| Leoncin | 52.3833°N 20.5667°E ⓘ |
| Levitated Mass | 34.0638° N, 118.3592° W ⓘ |
| Lexington Minuteman Statue | approximate coordinates 42.449°N 71.229°W ⓘ |
| Library of Birmingham | 52.479°N 1.904°W ⓘ |
| Lincoln, Lincolnshire, England | SK9771 via predicate surface "OSGridReference" ⓘ |
| Lingotto plant | 45.035°N 7.661°E ⓘ |
| Lion’s Mound | 50.680°N 4.412°E ⓘ |
| Lisburn | 54.516°N 6.050°W ⓘ |
| Litherland | SJ340970 via predicate surface "OSGridReference" ⓘ |
| Little Oyster Island | approximate coordinates 40.699°N 74.040°W (as Ellis Island) via predicate surface "hasCoordinateLocation" ⓘ |
| Little Tew | SP3828 via predicate surface "OSGridReference" ⓘ |
| Livadia | 44.47°N 34.13°E ⓘ |
| Llanelltyd | SH 734 196 via predicate surface "OSGridReference" ⓘ |
| Lleida | 41.6167°N 0.6222°E ⓘ |
| London Colney | TL185025 via predicate surface "OSGridReference" ⓘ |
| London Olympic Stadium | 51.5386°N 0.0165°W ⓘ |
| Long Ashton | ST555705 via predicate surface "OSGridReference" ⓘ |
| Long Hanborough | SP4212 via predicate surface "OSGridReference" ⓘ |
| Loralai | 30.370°N 68.597°E ⓘ |
| Luddenden Foot | SE045255 via predicate surface "OSGridReference" ⓘ |
| Ludlow | SO510746 via predicate surface "OSGridReference" ⓘ |
|
Luftbrückendenkmal (Berlin Airlift Memorial)
surface form:
Luftbrückendenkmal
|
Berlin
ⓘ
surface form:
Berlin (approximate)
|
| Luis Ángel Arango Library | 4.598°N, 74.072°W (approximate) ⓘ |
| Luton | TL0922 via predicate surface "OSGridReference" ⓘ |
|
Lwów Opera (historical name of Lviv Theatre of Opera and Ballet)
surface form:
Lwów Opera
|
49.8444°N 24.0264°E ⓘ |
| Lübeck | 53.8667° N, 10.6833° E ⓘ |
| MacArthur Center | 36.848°N 76.289°W ⓘ |
| Macclesfield | SJ9173 via predicate surface "OSGridReference" ⓘ |
| Madame Tussauds London | 51.5229°N 0.1554°W ⓘ |
| Magellan Marker | 10.3°N 124.0°E (approximate) ⓘ |
| Magna Carta Memorial | 51.436°N 0.560°W ⓘ |
| Mai Dich Cemetery | 21.033N 105.780E ⓘ |
| Maidan Nezalezhnosti | 50.450°N 30.523°E ⓘ |
| Main Market Square | 50.0614°N 19.9372°E ⓘ |
|
Maisonneuve Monument in Place d'Armes, Montreal
surface form:
Maisonneuve Monument
|
45.504°N 73.558°W via predicate surface "locatedAtCoordinate" ⓘ |
| Maldon, Essex, England | TL850070 via predicate surface "OSGridReference" ⓘ |
| Malvern | SO775455 via predicate surface "OSGridReference" ⓘ |
| Mandalay | 21.983°N 96.083°E ⓘ |
| Manger Square | 31.704°N 35.207°E ⓘ |
| Mansehra | 34.3333°N 73.2000°E ⓘ |
| Marienplatz (Munich) | 48.1374°N 11.5755°E ⓘ |
| Marine Corps War Memorial | 38.8893° N, 77.0697° W via predicate surface "hasCoordinateLocation" ⓘ |
| Market Drayton | SJ6734 via predicate surface "OSGridReference" ⓘ |
| Market Square in Wrocław | 51.109°N 17.032°E ⓘ |
|
Market Square
surface form:
Market Square, Cambridge
|
52.205°N 0.119°E via predicate surface "hasCoordinateLocation" ⓘ |
| Marple | SJ965885 via predicate surface "OSGridReference" ⓘ |