battingAverage
P14861
predicate
Indicates the statistical relationship between a batter’s number of hits and official at-bats, expressing how often they successfully get a hit.
All labels observed (37)
| Label | Occurrences |
|---|---|
| battingAverage canonical | 260 |
| battingAverageMLB | 19 |
| battedAverage | 14 |
| battingAverageInTests | 6 |
| battingAverageInSeason | 5 |
| seasonBattingAverage | 4 |
| battedAverageMLB | 3 |
| battingAverageAsPitcher | 3 |
| battingAverageInMLB | 2 |
| 1941battingAverage | 1 |
| 1965SeasonBattingAverage | 1 |
| 1980BattingAverage | 1 |
| 1997BattingAverage | 1 |
| BattingAverage | 1 |
| CardinalsSeriesBattingAverage | 1 |
| YankeesSeriesBattingAverage | 1 |
| battedAverageIn2006Season | 1 |
| battedAverageOver | 1 |
| battedAveragePeakSeason | 1 |
| battedBattingAverage | 1 |
| battingAverage1919WorldSeries | 1 |
| battingAverageApprox | 1 |
| battingAverageAsHitter | 1 |
| battingAverageAsPlayer | 1 |
| battingAverageDefinition | 1 |
| battingAverageIn1919WorldSeries | 1 |
| battingAverageIn1920Season | 1 |
| battingAverageIn1922Season | 1 |
| battingAverageLeaderALAverage | 1 |
| battingAverageLeaderNLAverage | 1 |
| battingAverageOfTyCobb | 1 |
| leagueBattingAverage | 1 |
| notableSeasonBattingAverage | 1 |
| singleSeasonBattingAverage | 1 |
| singleSeasonBattingAverageYear | 1 |
| tonyGwynnBattingAverage | 1 |
| 通算打率 | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: battingAverage
Generated description
Indicates the statistical relationship between a batter’s number of hits and official at-bats, expressing how often they successfully get a hit.
Sample triples (344)
| Subject | Object |
|---|---|
| Jorge Antonio Bell Mathey | .278 via predicate surface "battingAverageMLB" ⓘ |
| Sandy Alomar Jr. | .273 ⓘ |
| Leon Allen Goslin | .316 ⓘ |
|
Goose
surface form:
Goose Goslin
|
.316 ⓘ |
| Leon Durham | .277 via predicate surface "battedAverageMLB" ⓘ |
| George Sisler | .407 via predicate surface "battingAverageIn1920Season" ⓘ |
| George Sisler | .420 via predicate surface "battingAverageIn1922Season" ⓘ |
| Bert Campaneris | .259 (MLB career) ⓘ |
|
Johnny Lee Bench
surface form:
Johnny Bench
|
.267 ⓘ |
| Andruw Jones | .254 via predicate surface "battingAverageInMLB" ⓘ |
| Tony Fernández | .288 via predicate surface "battingAverageMLB" ⓘ |
|
Manny
surface form:
Manny Ramirez
|
.312 (MLB career) ⓘ |
|
Rodney Cline Carew
surface form:
Rod Carew
|
.328 ⓘ |
| 1994 Major League Baseball season | .394 via predicate surface "tonyGwynnBattingAverage" ⓘ |
| Dave Orr | .342 career batting average ⓘ |
| Sam Mele | .267 via predicate surface "battedAverage" ⓘ |
|
The Cuban Comet
surface form:
Minnie Miñoso
|
.299 ⓘ |
|
Saturnino
surface form:
Saturnino Orestes Armas Miñoso
|
.299 ⓘ |
| Harry Agganis | .261 ⓘ |
| Roy Sievers | .267 ⓘ |
| Donn Clendenon | .274 ⓘ |
| Charley Lau | .255 ⓘ |
| Buck Leonard | .320 ⓘ |
| Saturnino Orestes Armas Miñoso | .299 ⓘ |
| Henry Benjamin Greenberg | .313 ⓘ |
| Louis Clark Brock | .293 ⓘ |
| Little Poison | .316 ⓘ |
| Shea Hillenbrand | .284 (career MLB batting average) ⓘ |
| James Loney | .284 (MLB career) ⓘ |
| Gabby Hartnett | .297 ⓘ |
| Ron Swoboda | .242 ⓘ |
| Mookie Wilson | .274 via predicate surface "battedAverage" ⓘ |
| Tommie Agee | .255 ⓘ |
| Darryl Strawberry | .259 ⓘ |
| Ed Kranepool | .261 ⓘ |
| John Kruk | .300 ⓘ |
| Dixie Walker | .306 (career MLB batting average) ⓘ |
| Joe Medwick | .324 ⓘ |
| Joseph Floyd Vaughan | .318 ⓘ |
| Carl Everett | .271 via predicate surface "battingAverageMLB" ⓘ |
| William Joseph Buckner | .289 ⓘ |
|
Max George Carey
surface form:
Max Carey
|
.285 ⓘ |
| Colin Cowdrey | 44.06 via predicate surface "battingAverageInTests" ⓘ |
| 王貞治 | .301 via predicate surface "通算打率" ⓘ |
| Jack Doyle (baseball) | .299 ⓘ |
| Wally Berger | .300 (career MLB batting average) ⓘ |
| Freddie Lindstrom | .311 ⓘ |
| Ben Oglivie | .273 via predicate surface "battingAverageMLB" ⓘ |
| Alvin Dark | .289 ⓘ |
|
Sadaharu
surface form:
Sadaharu Oh
|
.301 (NPB career) ⓘ |