coordinates
P1076
predicate
Indicates that one entity organizes, directs, or harmonizes the actions or efforts of another entity or group to achieve a unified outcome.
All labels observed (6)
| Label | Occurrences |
|---|---|
| coordinates canonical | 5,341 |
| coordinate | 52 |
| coordinatesImplementationOf | 6 |
| coordinatesPolicyOf | 6 |
| координаты | 3 |
| coordinatesDiplomacyFor | 1 |
Sample triples (5,409)
| Subject | Object |
|---|---|
|
Faculty of Humanities
surface form:
Faculty of Humanities, University of Manchester
|
approximate: 53.466,-2.233 ⓘ |
| United Nations Headquarters | 40.7489°N 73.9680°W ⓘ |
| Mount Whitney | 36.5785°N 118.2923°W ⓘ |
| White House | 38.8977° N, 77.0365° W ⓘ |
| Supreme Court of the United States | 38.8906°N 77.0044°W ⓘ |
| United States Capitol | 38.8899° N, 77.0091° W ⓘ |
| International Monetary Fund headquarters | 38.896°N 77.042°W ⓘ |
| IEEE Technical Activities | activities of IEEE societies ⓘ |
| IEEE Technical Activities | activities of IEEE councils ⓘ |
| IEEE Technical Activities | activities of IEEE technical committees ⓘ |
|
West Branch, Iowa, United States
surface form:
West Branch, Iowa
|
41.671°N 91.346°W ⓘ |
| One First Street NE, Washington, D.C. | 38.8906°N 77.0044°W ⓘ |
| Mexico City | 19.4326° N, 99.1332° W ⓘ |
| Lincoln Memorial | 38.8893°N 77.0502°W ⓘ |
| Fort Eisenhower, Georgia | approximately 33.430°N 82.140°W ⓘ |
| International Maritime Organization | 51.495°N 0.127°W ⓘ |
| Office of Communications | presidential messaging ⓘ |
| Office of Communications | White House communications strategy ⓘ |
| Office of Communications | interagency communications on key issues ⓘ |
| Internet Corporation for Assigned Names and Numbers | IP address allocation ⓘ |
| Internet Corporation for Assigned Names and Numbers | Autonomous System number allocation ⓘ |
| Internet Corporation for Assigned Names and Numbers | Internet unique identifiers ⓘ |
| California State Capitol | 38.5766°N 121.4934°W ⓘ |
| Hodgenville, Kentucky | 37.5731°N 85.7397°W ⓘ |
| United States National Security Advisor | interagency national security process ⓘ |
| National Security Council of the United States | national security strategy of the United States ⓘ |
| National Security Council of the United States | United States foreign policy strategy ⓘ |
| Bridgewater Hall | 53.476°N 2.247°W ⓘ |
| McGill University | 45.5048°N 73.5772°W ⓘ |
| Oneworld | schedules among member airlines ⓘ |
| Oneworld | customer benefits among member airlines ⓘ |
| Oneworld | network planning among member airlines ⓘ |
| Lima | 12.0464°S 77.0428°W ⓘ |
| National Cancer Institute | National Cancer Program ⓘ |
| International Telecommunication Union | global radio-frequency spectrum allocation ⓘ |
| West Point, New York | 41.3910°N 73.9550°W ⓘ |
| National Intelligence Program | intelligence activities across the United States Intelligence Community ⓘ |
| Dunfermline Palace | 56.071°N 3.460°W ⓘ |
| Coit Tower | 37.8024° N, 122.4058° W ⓘ |
| Palace of Fine Arts | 37.802°N 122.448°W ⓘ |
| Inner Temple | 51.512°N 0.109°W ⓘ |
| Peace Palace | 52.0869°N 4.2965°E ⓘ |
| Internet Assigned Numbers Authority | global IP addressing ⓘ |
| Internet Assigned Numbers Authority | Domain Name System root zone ⓘ |
| Internet Assigned Numbers Authority | Internet protocol resources ⓘ |
| Office of the Provost of MIT | MIT schools ⓘ |
| Office of the Provost of MIT | MIT academic priorities ⓘ |
| Great Pyramid of Giza | 29.9792°N 31.1342°E ⓘ |
|
NASA Astrobiology Institute (historical headquarters)
surface form:
NASA Astrobiology Institute
|
astrobiology research teams ⓘ |
| Office of the Chief of Staff | President’s schedule ⓘ |