Orion EFT-1
E846507
Orion EFT-1 was the first uncrewed test flight of NASA’s Orion spacecraft, designed to validate its critical systems for future deep-space missions.
Statements (46)
| Predicate | Object |
|---|---|
| instanceOf |
test flight
ⓘ
uncrewed spaceflight mission ⓘ |
| abbreviation | EFT-1 NERFINISHED ⓘ |
| agency | NASA Exploration Systems Development NERFINISHED ⓘ |
| apogee | about 5,800 kilometers above Earth ⓘ |
| capsuleRecovery | U.S. Navy NERFINISHED ⓘ |
| countryOfOperator |
United States of America
ⓘ
surface form:
United States
|
| crew | uncrewed ⓘ |
| followedBy | Exploration Mission-1 planning ⓘ |
| heatShieldMaterial | Avcoat ablative material NERFINISHED ⓘ |
| landingSite | Pacific Ocean NERFINISHED ⓘ |
| landingType | splashdown ⓘ |
| launchDate | 2014-12-05 ⓘ |
| launchProvider | United Launch Alliance NERFINISHED ⓘ |
| launchSite |
Cape Canaveral Air Force Station Space Launch Complex 37B
NERFINISHED
ⓘ
Cape Canaveral, Florida NERFINISHED ⓘ |
| launchVehicle | Delta IV Heavy NERFINISHED ⓘ |
| missionDesignation | Exploration Flight Test 1 NERFINISHED ⓘ |
| missionDuration | approximately 4.5 hours ⓘ |
| missionRole | pathfinder for future crewed Orion missions ⓘ |
| missionType | uncrewed test flight ⓘ |
| objective | validate critical systems for deep-space missions ⓘ |
| operator | NASA ⓘ |
| orbitType | high Earth orbit ⓘ |
| precededBy | ground tests of Orion spacecraft ⓘ |
| program | Orion program NERFINISHED ⓘ |
| reentrySpeed | approximately 8.9 kilometers per second ⓘ |
| reentryType | high-speed atmospheric reentry test ⓘ |
| relatedTo | NASA deep-space exploration plans ⓘ |
| result | mission objectives largely achieved ⓘ |
| spacecraftConfiguration | Orion crew module with test service module NERFINISHED ⓘ |
| spacecraftManufacturer | Lockheed Martin NERFINISHED ⓘ |
| spacecraftTested | Orion spacecraft NERFINISHED ⓘ |
| testedEnvironment | radiation environment of high Earth orbit ⓘ |
| testedScenario | lunar-return-like reentry conditions ⓘ |
| testedSubsystem |
Orion flight software
ⓘ
Orion power and data systems NERFINISHED ⓘ Orion separation and pyrotechnic systems ⓘ Orion structural performance ⓘ Orion thermal protection system NERFINISHED ⓘ |
| testedSystem |
Orion avionics
NERFINISHED
ⓘ
Orion heat shield NERFINISHED ⓘ attitude control system ⓘ guidance, navigation, and control systems ⓘ parachute system ⓘ separation events and fairing jettison ⓘ |
Referenced by (1)
Full triples — surface form annotated when it differs from this entity's canonical label.