Liberian general election, 2017
E841493
The Liberian general election, 2017 was the national vote in which former football star George Weah was elected president, marking the first democratic transfer of power between two elected leaders in Liberia since 1944.
Statements (48)
| Predicate | Object |
|---|---|
| instanceOf |
general election
ⓘ
national election ⓘ |
| constitutionalBasis | Constitution of Liberia NERFINISHED ⓘ |
| country | Liberia ⓘ |
| defeatedCandidate | Joseph Boakai NERFINISHED ⓘ |
| electedOffice | President of Liberia ⓘ |
| electedOfficeholder | George Weah NERFINISHED ⓘ |
| elects |
House of Representatives of Liberia
NERFINISHED
ⓘ
President of Liberia ⓘ half of the Senate of Liberia ⓘ |
| firstRoundLeadingCandidate | George Weah NERFINISHED ⓘ |
| firstRoundSecondPlaceCandidate | Joseph Boakai NERFINISHED ⓘ |
| hasFirstRoundDate | 2017-10-10 ⓘ |
| hasSecondRoundDate | 2017-12-26 ⓘ |
| hasStartDate | 2017-10-10 ⓘ |
| incumbentPresidentBeforeElection | Ellen Johnson Sirleaf NERFINISHED ⓘ |
| incumbentPresidentReelectionEligible | no ⓘ |
| incumbentPresidentTermLimited | yes ⓘ |
| mainWinner | George Weah NERFINISHED ⓘ |
| markedFirstDemocraticTransferSince | 1944 ⓘ |
| nextElection | Liberian general election, 2023 NERFINISHED ⓘ |
| notablePresidentialCandidate |
Alexander B. Cummings
NERFINISHED
ⓘ
Benoni Urey NERFINISHED ⓘ Charles Brumskine NERFINISHED ⓘ Prince Johnson NERFINISHED ⓘ |
| numberOfPresidentialCandidatesFirstRound | 20 GENERATED ⓘ |
| oversightBody | National Elections Commission of Liberia NERFINISHED ⓘ |
| partOf |
Liberian legislative elections
NERFINISHED
ⓘ
Liberian presidential elections ⓘ |
| previousElection | Liberian general election, 2011 NERFINISHED ⓘ |
| reasonForRunoff | no candidate won more than 50 percent in first round ⓘ |
| resultAcceptedByRunnerUp | yes ⓘ |
| runnerUpPoliticalParty | Unity Party (Liberia) NERFINISHED ⓘ |
| secondRoundRunnerUp | Joseph Boakai NERFINISHED ⓘ |
| secondRoundVoteShareRunnerUp | approximately 38.5 percent ⓘ |
| secondRoundVoteShareWinner | approximately 61.5 percent ⓘ |
| secondRoundWinner | George Weah NERFINISHED ⓘ |
| significance | first peaceful democratic transfer of power between elected presidents in Liberia since 1944 ⓘ |
| tookPlaceAfterCivilWar | yes ⓘ |
| typeOfTransferOfPower | democratic transfer between two elected leaders ⓘ |
| votingSystemHouseOfRepresentatives | first-past-the-post ⓘ |
| votingSystemPresidential | two-round system ⓘ |
| wasObservedBy |
African Union election observation mission
NERFINISHED
ⓘ
Carter Center election observation mission NERFINISHED ⓘ ECOWAS election observation mission NERFINISHED ⓘ European Union election observation mission NERFINISHED ⓘ |
| wasRunoffRequired | yes ⓘ |
| winnerPoliticalParty | Coalition for Democratic Change NERFINISHED ⓘ |
Referenced by (1)
Full triples — surface form annotated when it differs from this entity's canonical label.