2019–20 Premier League season
E510105
The 2019–20 Premier League season was the 28th campaign of England’s top-flight football league, notable for Liverpool’s first Premier League title and its disruption and extension due to the COVID-19 pandemic.
Observed surface forms (2)
| Surface form | Occurrences |
|---|---|
| Premier League 2019–20 | 1 |
| Premier League 2019–20 with Liverpool FC | 1 |
Statements (49)
| Predicate | Object |
|---|---|
| instanceOf |
Premier League season
ⓘ
sports season ⓘ |
| ballSupplier | Nike NERFINISHED ⓘ |
| champions | Liverpool F.C. NERFINISHED ⓘ |
| competitionFormat | double round-robin ⓘ |
| country |
England
ⓘ
Wales ⓘ |
| defendingChampions | Manchester City F.C. NERFINISHED ⓘ |
| endDate | 2020-07-26 ⓘ |
| fairPlayAspect | use of Video Assistant Referee system ⓘ |
| fourthPlace | Chelsea F.C. NERFINISHED ⓘ |
| fourthPlaceQualifiedFor | 2020–21 UEFA Champions League NERFINISHED ⓘ |
| goldenBootWinner | Jamie Vardy NERFINISHED ⓘ |
| goldenGloveWinner | Ederson Moraes NERFINISHED ⓘ |
| league | Premier League NERFINISHED ⓘ |
| managerOfTheSeason | Jürgen Klopp NERFINISHED ⓘ |
| matchesBehindClosedDoors | true ⓘ |
| nextSeason | 2020–21 Premier League season NERFINISHED ⓘ |
| notableFor |
Liverpool’s first Premier League title
ⓘ
interruption due to COVID-19 pandemic ⓘ |
| numberOfMatches | 380 ⓘ |
| numberOfTeams | 20 ⓘ |
| officialMatchBall | Nike Merlin NERFINISHED ⓘ |
| playerOfTheSeason | Kevin De Bruyne NERFINISHED ⓘ |
| pointsForDraw | 1 ⓘ |
| pointsForLoss | 0 ⓘ |
| pointsForWin | 3 ⓘ |
| previousSeason | 2018–19 Premier League season NERFINISHED ⓘ |
| promotedTeam |
Aston Villa F.C.
NERFINISHED
ⓘ
Norwich City F.C. NERFINISHED ⓘ Sheffield United F.C. NERFINISHED ⓘ |
| relegatedTeam |
AFC Bournemouth
NERFINISHED
ⓘ
Norwich City F.C. NERFINISHED ⓘ Watford F.C. NERFINISHED ⓘ |
| resumedOn | 2020-06-17 ⓘ |
| runnersUp | Manchester City F.C. NERFINISHED ⓘ |
| seasonNumber | 28 ⓘ |
| secondPlaceQualifiedFor | 2020–21 UEFA Champions League NERFINISHED ⓘ |
| startDate | 2019-08-09 ⓘ |
| suspendedOn | 2020-03-13 ⓘ |
| suspensionReason | COVID-19 pandemic in the United Kingdom NERFINISHED ⓘ |
| thirdPlace | Manchester United F.C. NERFINISHED ⓘ |
| thirdPlaceQualifiedFor | 2020–21 UEFA Champions League NERFINISHED ⓘ |
| titleClinchedBy | Liverpool F.C. NERFINISHED ⓘ |
| titleClinchedDate | 2020-06-25 ⓘ |
| titleClinchedRoundsRemaining | 7 ⓘ |
| totalGoals | 1034 ⓘ |
| winnerQualifiedFor | 2020–21 UEFA Champions League NERFINISHED ⓘ |
| youngPlayerOfTheSeason | Trent Alexander-Arnold NERFINISHED ⓘ |
Referenced by (3)
Full triples — surface form annotated when it differs from this entity's canonical label.
this entity surface form:
Premier League 2019–20 with Liverpool FC
this entity surface form:
Premier League 2019–20