UGC 9128
E450587
UGC 9128 is a faint dwarf irregular galaxy located in the nearby M81 Group in the constellation Ursa Major.
Statements (35)
| Predicate | Object |
|---|---|
| instanceOf |
astronomical object
ⓘ
dwarf irregular galaxy ⓘ galaxy ⓘ |
| apparentMagnitudeV | ~14.5 ⓘ |
| belongsTo | Local Volume ⓘ |
| catalog | UGC NERFINISHED ⓘ |
| catalogName | UGC 9128 NERFINISHED ⓘ |
| contains |
neutral hydrogen gas
ⓘ
old stars ⓘ young stars ⓘ |
| distanceFromEarth |
~2.2 Mpc
ⓘ
~7.2 Mly ⓘ |
| environment | nearby galaxy group ⓘ |
| hasAlternativeDesignation |
DDO 187
NERFINISHED
ⓘ
PGC 51659 NERFINISHED ⓘ |
| hasLowSurfaceBrightness | true ⓘ |
| hasMorphologicalType |
Im
ⓘ
dIrr ⓘ |
| hasOngoingStarFormation | true ⓘ |
| hasStarFormationHistoryStudy | true ⓘ |
| isFaint | true ⓘ |
| isGasRich | true ⓘ |
| isGravitationallyBoundTo | M81 Group NERFINISHED ⓘ |
| isIrregularInShape | true ⓘ |
| isNearbyGalaxy | true ⓘ |
| isResolvedIntoStars | true ⓘ |
| isStarFormingDwarf | true ⓘ |
| locatedInConstellation | Ursa Major NERFINISHED ⓘ |
| memberOf | M81 Group NERFINISHED ⓘ |
| metallicity | low ⓘ |
| observedBy | Hubble Space Telescope NERFINISHED ⓘ |
| partOf | M81 Group NERFINISHED ⓘ |
| radialVelocity | ~215 km/s ⓘ |
| redshift | ~0.0007 ⓘ |
| surfaceBrightness | low ⓘ |
Referenced by (1)
Full triples — surface form annotated when it differs from this entity's canonical label.