Keepit Dam
E1027749
Keepit Dam is a major water storage and irrigation dam located on the Namoi River in New South Wales, Australia.
Statements (47)
| Predicate | Object |
|---|---|
| instanceOf |
concrete dam
ⓘ
embankment dam ⓘ gravity dam ⓘ irrigation dam ⓘ water supply dam ⓘ |
| catchmentArea | 5690 km2 ⓘ |
| constructionBegan | 1939 ⓘ |
| country | Australia ⓘ |
| designedFor | flood control on the Namoi River ⓘ |
| hasHydroelectricPlant | Yes ⓘ |
| hasReservoir | Lake Keepit NERFINISHED ⓘ |
| height | 55 m ⓘ |
| hydraulicHead | 34.7 m ⓘ |
| isMajorStorageFor | Namoi River NERFINISHED ⓘ |
| length | 533 m ⓘ |
| locatedIn | New South Wales ⓘ |
| locatedInCountry | Australia NERFINISHED ⓘ |
| locatedInRegion | North West Slopes NERFINISHED ⓘ |
| locatedInState | New South Wales NERFINISHED ⓘ |
| locatedNear |
Gunnedah
NERFINISHED
ⓘ
Tamworth NERFINISHED ⓘ |
| locatedOnRiver | Namoi River NERFINISHED ⓘ |
| managesWaterFor | Namoi Valley irrigation schemes ⓘ |
| nearLocality | Keepit NERFINISHED ⓘ |
| numberOfTurbines | 2 ⓘ |
| openingDate | 1960 ⓘ |
| operator | WaterNSW NERFINISHED ⓘ |
| owner | WaterNSW NERFINISHED ⓘ |
| partOfSystem | Namoi River water management system NERFINISHED ⓘ |
| plantCapacity | 7.2 MW ⓘ |
| providesRecreationAt | Lake Keepit State Park NERFINISHED ⓘ |
| purpose |
flood mitigation
ⓘ
hydroelectric power generation ⓘ irrigation ⓘ water supply ⓘ |
| recreationActivities |
boating
ⓘ
camping ⓘ fishing ⓘ sailing ⓘ |
| reservoirCapacity | 425000 ML ⓘ |
| reservoirName | Lake Keepit NERFINISHED ⓘ |
| reservoirSurfaceArea | 4370 ha ⓘ |
| riverBasin | Murray–Darling Basin NERFINISHED ⓘ |
| spillwayCapacity | 103200 m3/s ⓘ |
| spillwayType | uncontrolled concrete spillway ⓘ |
| status | operational ⓘ |
| turbineType | Francis turbine ⓘ |
Referenced by (1)
Full triples — surface form annotated when it differs from this entity's canonical label.